Trade Name stringlengths 3 57 ⌀ | Generic/Proper Name(s) stringlengths 4 79 | Active Ingredient(s) stringlengths 4 64 ⌀ | Cardiotoxicity stringclasses 3 values | DICT Concern stringclasses 6 values | Keywords stringlengths 5 112 ⌀ | DIC Severity Level stringclasses 5 values |
|---|---|---|---|---|---|---|
null | Sertindole | null | Arrhythmia | most | QT prolongation, TdP, sudden cardiac death | null |
null | Sibutramine | null | Heart Damage | most | Myocardial infarction | null |
null | Cisapride | null | Arrhythmia | most | ventricular arrhythmia, QT prolongation, TdP, cardiac arrest | null |
null | Tegaserod | null | Heart Damage | most | ischemia | null |
null | Terodiline | null | Arrhythmia | most | ventricular tachycardia, cardiac death | null |
null | Astemizole | null | Arrhythmia | most | long QT syndrome, TdP | null |
null | Terfenadine | null | Arrhythmia | most | QT prolongation, TdP | null |
null | Grepafloxacin | null | Arrhythmia | most | QT prolongation | null |
null | Sparfloxacin | null | Arrhythmia | most | QT prolongation | null |
null | Buflomedil | null | Arrhythmia | most | QT prolongation, cardiac arrest | null |
null | Dofetilide | null | Arrhythmia | most | QT prolongation, TdP | null |
null | Encainide | null | Arrhythmia | most | QT prolongation, TdP | null |
null | Lidoflazine | null | Arrhythmia | most | QT prolongation | null |
null | Mibefradil | null | Arrhythmia | most | QT prolongation | null |
null | Orciprenaline | null | Arrhythmia | most | tachycardia, palpitations | null |
null | Prenylamine | null | Arrhythmia | most | QT prolongation, sudden cardiac death, ventricular tachycardia, TdP | null |
null | Probucol | null | Arrhythmia | most | QT prolongation, arrhythmias | null |
null | Clobutinol | null | Arrhythmia | most | QT prolongation | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.