Datasets:
node_id int64 0 324 | t0_timestamp stringdate 2017-01-01 00:55:00 2017-05-07 16:35:00 | x_t-11_d0 float64 0 85.1 | x_t-11_d1 float64 0 1 | x_t-10_d0 float64 0 85.1 | x_t-10_d1 float64 0 1 | x_t-9_d0 float64 0 85.1 | x_t-9_d1 float64 0 1 | x_t-8_d0 float64 0 85.1 | x_t-8_d1 float64 0 1 | x_t-7_d0 float64 0 85.1 | x_t-7_d1 float64 0 1 | x_t-6_d0 float64 0 85.1 | x_t-6_d1 float64 0 1 | x_t-5_d0 float64 0 85.1 | x_t-5_d1 float64 0 1 | x_t-4_d0 float64 0 85.1 | x_t-4_d1 float64 0 1 | x_t-3_d0 float64 0 85.1 | x_t-3_d1 float64 0 1 | x_t-2_d0 float64 0 85.1 | x_t-2_d1 float64 0 1 | x_t-1_d0 float64 0 85.1 | x_t-1_d1 float64 0 1 | x_t+0_d0 float64 0 85.1 | x_t+0_d1 float64 0 1 | y_t+1_d0 float64 0 85.1 | y_t+1_d1 float64 0 1 | y_t+2_d0 float64 0 85.1 | y_t+2_d1 float64 0 1 | y_t+3_d0 float64 0 85.1 | y_t+3_d1 float64 0 1 | y_t+4_d0 float64 0 85.1 | y_t+4_d1 float64 0 1 | y_t+5_d0 float64 0 85.1 | y_t+5_d1 float64 0 1 | y_t+6_d0 float64 0 85.1 | y_t+6_d1 float64 0 1 | y_t+7_d0 float64 0 85.1 | y_t+7_d1 float64 0 1 | y_t+8_d0 float64 0 85.1 | y_t+8_d1 float64 0 1 | y_t+9_d0 float64 0 85.1 | y_t+9_d1 float64 0 1 | y_t+10_d0 float64 0 85.1 | y_t+10_d1 float64 0 1 | y_t+11_d0 float64 0 85.1 | y_t+11_d1 float64 0 1 | y_t+12_d0 float64 0 85.1 | y_t+12_d1 float64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2017-01-01T00:55:00 | 71.4 | 0 | 71.6 | 0.003472 | 71.6 | 0.006944 | 71.1 | 0.010417 | 71.7 | 0.013889 | 71.2 | 0.017361 | 71.3 | 0.020833 | 70.5 | 0.024306 | 71.5 | 0.027778 | 70.7 | 0.03125 | 71.5 | 0.034722 | 70.9 | 0.038194 | 71 | 0.041667 | 71.3 | 0.045139 | 71.6 | 0.048611 | 71.5 | 0.052083 | 71.7 | 0.055556 | 70.9 | 0.059028 | 71.3 | 0.0625 | 71.2 | 0.065972 | 71 | 0.069444 | 70.6 | 0.072917 | 70.9 | 0.076389 | 71.2 | 0.079861 |
1 | 2017-01-01T00:55:00 | 67.8 | 0 | 67.5 | 0.003472 | 67.6 | 0.006944 | 67.5 | 0.010417 | 67.8 | 0.013889 | 67.4 | 0.017361 | 67.6 | 0.020833 | 67.6 | 0.024306 | 67.5 | 0.027778 | 67.4 | 0.03125 | 67.5 | 0.034722 | 67.4 | 0.038194 | 67.2 | 0.041667 | 67.9 | 0.045139 | 67.6 | 0.048611 | 68.1 | 0.052083 | 67.7 | 0.055556 | 68 | 0.059028 | 67.4 | 0.0625 | 67.5 | 0.065972 | 67.5 | 0.069444 | 67.2 | 0.072917 | 67.3 | 0.076389 | 67.1 | 0.079861 |
2 | 2017-01-01T00:55:00 | 70.5 | 0 | 70.6 | 0.003472 | 70.2 | 0.006944 | 70.3 | 0.010417 | 70.2 | 0.013889 | 70.3 | 0.017361 | 70.1 | 0.020833 | 70.6 | 0.024306 | 70.5 | 0.027778 | 70.5 | 0.03125 | 70.7 | 0.034722 | 70.5 | 0.038194 | 70.3 | 0.041667 | 70.1 | 0.045139 | 70.3 | 0.048611 | 70.2 | 0.052083 | 70.3 | 0.055556 | 70.3 | 0.059028 | 70 | 0.0625 | 70.4 | 0.065972 | 70.1 | 0.069444 | 70.2 | 0.072917 | 70.1 | 0.076389 | 70 | 0.079861 |
3 | 2017-01-01T00:55:00 | 67.4 | 0 | 67.5 | 0.003472 | 67.4 | 0.006944 | 68 | 0.010417 | 68.1 | 0.013889 | 67.5 | 0.017361 | 67.2 | 0.020833 | 68.1 | 0.024306 | 67.6 | 0.027778 | 68.3 | 0.03125 | 67.2 | 0.034722 | 67.2 | 0.038194 | 66.8 | 0.041667 | 67.1 | 0.045139 | 67.5 | 0.048611 | 66.8 | 0.052083 | 67.4 | 0.055556 | 67.5 | 0.059028 | 67.4 | 0.0625 | 67.3 | 0.065972 | 67.2 | 0.069444 | 67.4 | 0.072917 | 67.1 | 0.076389 | 68 | 0.079861 |
4 | 2017-01-01T00:55:00 | 68.8 | 0 | 68.7 | 0.003472 | 68.7 | 0.006944 | 68.5 | 0.010417 | 68.4 | 0.013889 | 68.4 | 0.017361 | 68.5 | 0.020833 | 68.4 | 0.024306 | 68.3 | 0.027778 | 68.5 | 0.03125 | 68.4 | 0.034722 | 68.3 | 0.038194 | 68.3 | 0.041667 | 68.4 | 0.045139 | 68.4 | 0.048611 | 68.4 | 0.052083 | 68.5 | 0.055556 | 68.3 | 0.059028 | 68.3 | 0.0625 | 68.3 | 0.065972 | 68.5 | 0.069444 | 68.4 | 0.072917 | 68.3 | 0.076389 | 68.3 | 0.079861 |
5 | 2017-01-01T00:55:00 | 66.6 | 0 | 66.6 | 0.003472 | 66.1 | 0.006944 | 66.7 | 0.010417 | 66.9 | 0.013889 | 66.5 | 0.017361 | 66.8 | 0.020833 | 66.4 | 0.024306 | 66.5 | 0.027778 | 66.1 | 0.03125 | 67.1 | 0.034722 | 66 | 0.038194 | 66.3 | 0.041667 | 65.9 | 0.045139 | 66.6 | 0.048611 | 67.1 | 0.052083 | 66.9 | 0.055556 | 65.9 | 0.059028 | 66.5 | 0.0625 | 67.2 | 0.065972 | 66.7 | 0.069444 | 66.3 | 0.072917 | 66.5 | 0.076389 | 66.1 | 0.079861 |
6 | 2017-01-01T00:55:00 | 66.8 | 0 | 66.8 | 0.003472 | 66.8 | 0.006944 | 66.6 | 0.010417 | 66.1 | 0.013889 | 65.3 | 0.017361 | 65.7 | 0.020833 | 66.6 | 0.024306 | 66.4 | 0.027778 | 66.5 | 0.03125 | 66 | 0.034722 | 67 | 0.038194 | 66.7 | 0.041667 | 66.7 | 0.045139 | 66.7 | 0.048611 | 66.4 | 0.052083 | 66.8 | 0.055556 | 66.7 | 0.059028 | 66.4 | 0.0625 | 66.6 | 0.065972 | 66.6 | 0.069444 | 66.8 | 0.072917 | 66.2 | 0.076389 | 66.1 | 0.079861 |
7 | 2017-01-01T00:55:00 | 68 | 0 | 67.8 | 0.003472 | 67.8 | 0.006944 | 67.7 | 0.010417 | 67.7 | 0.013889 | 67.8 | 0.017361 | 67.8 | 0.020833 | 67.8 | 0.024306 | 67.8 | 0.027778 | 67.8 | 0.03125 | 67.7 | 0.034722 | 67.7 | 0.038194 | 67.7 | 0.041667 | 67.7 | 0.045139 | 67.7 | 0.048611 | 67.6 | 0.052083 | 67.7 | 0.055556 | 67.6 | 0.059028 | 67.7 | 0.0625 | 67.6 | 0.065972 | 67.6 | 0.069444 | 67.5 | 0.072917 | 67.6 | 0.076389 | 67.6 | 0.079861 |
8 | 2017-01-01T00:55:00 | 66.8 | 0 | 66.5 | 0.003472 | 66.2 | 0.006944 | 65.9 | 0.010417 | 66.1 | 0.013889 | 66.4 | 0.017361 | 66.7 | 0.020833 | 66.3 | 0.024306 | 66.6 | 0.027778 | 66.7 | 0.03125 | 66.1 | 0.034722 | 66.7 | 0.038194 | 65.9 | 0.041667 | 66.3 | 0.045139 | 66.4 | 0.048611 | 66.4 | 0.052083 | 66.5 | 0.055556 | 65.5 | 0.059028 | 66.1 | 0.0625 | 66.7 | 0.065972 | 66.2 | 0.069444 | 65.9 | 0.072917 | 66.4 | 0.076389 | 65.9 | 0.079861 |
9 | 2017-01-01T00:55:00 | 69 | 0 | 68.2 | 0.003472 | 67.8 | 0.006944 | 67.8 | 0.010417 | 67.8 | 0.013889 | 68.1 | 0.017361 | 68.4 | 0.020833 | 68.4 | 0.024306 | 68.3 | 0.027778 | 68.4 | 0.03125 | 68.2 | 0.034722 | 68.3 | 0.038194 | 68.1 | 0.041667 | 67.7 | 0.045139 | 68 | 0.048611 | 67.9 | 0.052083 | 67.8 | 0.055556 | 68 | 0.059028 | 68.1 | 0.0625 | 67.8 | 0.065972 | 68 | 0.069444 | 67.7 | 0.072917 | 67.6 | 0.076389 | 68.6 | 0.079861 |
10 | 2017-01-01T00:55:00 | 68.2 | 0 | 68 | 0.003472 | 67.9 | 0.006944 | 67.9 | 0.010417 | 67.8 | 0.013889 | 67.8 | 0.017361 | 67.8 | 0.020833 | 67.9 | 0.024306 | 67.9 | 0.027778 | 67.9 | 0.03125 | 67.8 | 0.034722 | 67.9 | 0.038194 | 67.9 | 0.041667 | 67.7 | 0.045139 | 67.7 | 0.048611 | 67.7 | 0.052083 | 67.8 | 0.055556 | 67.8 | 0.059028 | 67.7 | 0.0625 | 67.8 | 0.065972 | 67.6 | 0.069444 | 67.7 | 0.072917 | 67.6 | 0.076389 | 67.6 | 0.079861 |
11 | 2017-01-01T00:55:00 | 67.7 | 0 | 67.4 | 0.003472 | 67.4 | 0.006944 | 67.4 | 0.010417 | 67.4 | 0.013889 | 67.7 | 0.017361 | 67.5 | 0.020833 | 67.3 | 0.024306 | 67.1 | 0.027778 | 67 | 0.03125 | 67.6 | 0.034722 | 67.2 | 0.038194 | 67 | 0.041667 | 67.5 | 0.045139 | 66.9 | 0.048611 | 67 | 0.052083 | 67.4 | 0.055556 | 67.4 | 0.059028 | 66.8 | 0.0625 | 67.4 | 0.065972 | 67.3 | 0.069444 | 67.1 | 0.072917 | 67.1 | 0.076389 | 66.9 | 0.079861 |
12 | 2017-01-01T00:55:00 | 67.7 | 0 | 67.5 | 0.003472 | 67.6 | 0.006944 | 67.5 | 0.010417 | 67.6 | 0.013889 | 67.6 | 0.017361 | 67.5 | 0.020833 | 67.5 | 0.024306 | 67.4 | 0.027778 | 67.5 | 0.03125 | 67.3 | 0.034722 | 67.5 | 0.038194 | 67.5 | 0.041667 | 67.4 | 0.045139 | 67.3 | 0.048611 | 67.4 | 0.052083 | 67.4 | 0.055556 | 67.4 | 0.059028 | 67.8 | 0.0625 | 67.6 | 0.065972 | 67.6 | 0.069444 | 67.5 | 0.072917 | 67.7 | 0.076389 | 67.6 | 0.079861 |
13 | 2017-01-01T00:55:00 | 68.7 | 0 | 69.2 | 0.003472 | 68.7 | 0.006944 | 68.6 | 0.010417 | 68.2 | 0.013889 | 68.6 | 0.017361 | 68.3 | 0.020833 | 68.4 | 0.024306 | 68.4 | 0.027778 | 69.1 | 0.03125 | 69.1 | 0.034722 | 68.2 | 0.038194 | 68.8 | 0.041667 | 69.1 | 0.045139 | 68.6 | 0.048611 | 68 | 0.052083 | 68.4 | 0.055556 | 68.4 | 0.059028 | 68 | 0.0625 | 68 | 0.065972 | 68.5 | 0.069444 | 68.2 | 0.072917 | 68.6 | 0.076389 | 68.9 | 0.079861 |
14 | 2017-01-01T00:55:00 | 67.5 | 0 | 67.7 | 0.003472 | 67.2 | 0.006944 | 67.6 | 0.010417 | 67.2 | 0.013889 | 67.2 | 0.017361 | 66.9 | 0.020833 | 67.5 | 0.024306 | 67.7 | 0.027778 | 67.1 | 0.03125 | 66.8 | 0.034722 | 67.2 | 0.038194 | 67.1 | 0.041667 | 66.9 | 0.045139 | 67 | 0.048611 | 67.2 | 0.052083 | 67 | 0.055556 | 66.4 | 0.059028 | 66.7 | 0.0625 | 67 | 0.065972 | 66.9 | 0.069444 | 67.5 | 0.072917 | 67.6 | 0.076389 | 66.8 | 0.079861 |
15 | 2017-01-01T00:55:00 | 68.4 | 0 | 68.1 | 0.003472 | 68 | 0.006944 | 68.4 | 0.010417 | 68.1 | 0.013889 | 68.1 | 0.017361 | 68.4 | 0.020833 | 68 | 0.024306 | 68.1 | 0.027778 | 68.4 | 0.03125 | 68.2 | 0.034722 | 67.4 | 0.038194 | 67.5 | 0.041667 | 67.9 | 0.045139 | 68 | 0.048611 | 68.3 | 0.052083 | 67.4 | 0.055556 | 67.5 | 0.059028 | 68.1 | 0.0625 | 67.5 | 0.065972 | 68.2 | 0.069444 | 68 | 0.072917 | 67.5 | 0.076389 | 67.8 | 0.079861 |
16 | 2017-01-01T00:55:00 | 68 | 0 | 67.8 | 0.003472 | 67.8 | 0.006944 | 67.7 | 0.010417 | 67.7 | 0.013889 | 67.8 | 0.017361 | 67.8 | 0.020833 | 67.8 | 0.024306 | 67.8 | 0.027778 | 67.8 | 0.03125 | 67.7 | 0.034722 | 67.7 | 0.038194 | 67.7 | 0.041667 | 67.7 | 0.045139 | 67.7 | 0.048611 | 67.6 | 0.052083 | 67.7 | 0.055556 | 67.6 | 0.059028 | 67.7 | 0.0625 | 67.6 | 0.065972 | 67.6 | 0.069444 | 67.5 | 0.072917 | 67.6 | 0.076389 | 67.6 | 0.079861 |
17 | 2017-01-01T00:55:00 | 68.1 | 0 | 67.9 | 0.003472 | 67.5 | 0.006944 | 67.5 | 0.010417 | 67.7 | 0.013889 | 67.2 | 0.017361 | 67.2 | 0.020833 | 67.3 | 0.024306 | 68.4 | 0.027778 | 67.3 | 0.03125 | 67.2 | 0.034722 | 67.2 | 0.038194 | 67.7 | 0.041667 | 67.4 | 0.045139 | 68.1 | 0.048611 | 67.9 | 0.052083 | 67.2 | 0.055556 | 67.8 | 0.059028 | 66.5 | 0.0625 | 67.3 | 0.065972 | 66.8 | 0.069444 | 67.7 | 0.072917 | 68 | 0.076389 | 67.1 | 0.079861 |
18 | 2017-01-01T00:55:00 | 68.8 | 0 | 68.4 | 0.003472 | 68.4 | 0.006944 | 68.4 | 0.010417 | 68.4 | 0.013889 | 68.3 | 0.017361 | 68.3 | 0.020833 | 68.3 | 0.024306 | 68.3 | 0.027778 | 68.3 | 0.03125 | 68.4 | 0.034722 | 68.4 | 0.038194 | 68.4 | 0.041667 | 68.3 | 0.045139 | 68.2 | 0.048611 | 68.3 | 0.052083 | 68.2 | 0.055556 | 68.4 | 0.059028 | 68.3 | 0.0625 | 68.3 | 0.065972 | 68.1 | 0.069444 | 68.2 | 0.072917 | 68.3 | 0.076389 | 68.3 | 0.079861 |
19 | 2017-01-01T00:55:00 | 68.2 | 0 | 68.1 | 0.003472 | 68.6 | 0.006944 | 68.5 | 0.010417 | 68.7 | 0.013889 | 68.5 | 0.017361 | 68.9 | 0.020833 | 68.6 | 0.024306 | 68.7 | 0.027778 | 69.1 | 0.03125 | 69.2 | 0.034722 | 69.4 | 0.038194 | 68.8 | 0.041667 | 69.9 | 0.045139 | 68.4 | 0.048611 | 69.1 | 0.052083 | 69.3 | 0.055556 | 68.5 | 0.059028 | 68.9 | 0.0625 | 68.9 | 0.065972 | 69.4 | 0.069444 | 68.5 | 0.072917 | 69.2 | 0.076389 | 69 | 0.079861 |
20 | 2017-01-01T00:55:00 | 67.7 | 0 | 67.7 | 0.003472 | 67.5 | 0.006944 | 67.8 | 0.010417 | 67.6 | 0.013889 | 67.8 | 0.017361 | 68.2 | 0.020833 | 68.2 | 0.024306 | 67.5 | 0.027778 | 67.8 | 0.03125 | 67.9 | 0.034722 | 67.8 | 0.038194 | 67.9 | 0.041667 | 68 | 0.045139 | 68.1 | 0.048611 | 67.5 | 0.052083 | 68 | 0.055556 | 67.9 | 0.059028 | 68.1 | 0.0625 | 67.9 | 0.065972 | 68.1 | 0.069444 | 67.7 | 0.072917 | 67.9 | 0.076389 | 68 | 0.079861 |
21 | 2017-01-01T00:55:00 | 67.4 | 0 | 67.2 | 0.003472 | 67 | 0.006944 | 66.5 | 0.010417 | 66.4 | 0.013889 | 66.5 | 0.017361 | 66.4 | 0.020833 | 67.4 | 0.024306 | 67.4 | 0.027778 | 67.2 | 0.03125 | 67.2 | 0.034722 | 67.2 | 0.038194 | 67.5 | 0.041667 | 67 | 0.045139 | 67.1 | 0.048611 | 67.2 | 0.052083 | 66.6 | 0.055556 | 66.6 | 0.059028 | 66.7 | 0.0625 | 67.7 | 0.065972 | 66.7 | 0.069444 | 67 | 0.072917 | 67.4 | 0.076389 | 66.8 | 0.079861 |
22 | 2017-01-01T00:55:00 | 68.7 | 0 | 68.8 | 0.003472 | 68.4 | 0.006944 | 69.1 | 0.010417 | 68.9 | 0.013889 | 68.8 | 0.017361 | 68.9 | 0.020833 | 69.3 | 0.024306 | 69.1 | 0.027778 | 69.3 | 0.03125 | 68.6 | 0.034722 | 68.2 | 0.038194 | 68.6 | 0.041667 | 68.6 | 0.045139 | 68.8 | 0.048611 | 68.9 | 0.052083 | 69.1 | 0.055556 | 68.7 | 0.059028 | 68.9 | 0.0625 | 68.8 | 0.065972 | 68.6 | 0.069444 | 68.8 | 0.072917 | 68.1 | 0.076389 | 68.8 | 0.079861 |
23 | 2017-01-01T00:55:00 | 66.8 | 0 | 66.9 | 0.003472 | 66.5 | 0.006944 | 66.3 | 0.010417 | 66.4 | 0.013889 | 66 | 0.017361 | 66.4 | 0.020833 | 66.2 | 0.024306 | 66.7 | 0.027778 | 65.9 | 0.03125 | 66.3 | 0.034722 | 65.9 | 0.038194 | 66.8 | 0.041667 | 66.3 | 0.045139 | 66.3 | 0.048611 | 66.3 | 0.052083 | 65.8 | 0.055556 | 65.6 | 0.059028 | 65.4 | 0.0625 | 66.1 | 0.065972 | 66 | 0.069444 | 66 | 0.072917 | 66.1 | 0.076389 | 66.2 | 0.079861 |
24 | 2017-01-01T00:55:00 | 68.5 | 0 | 68.4 | 0.003472 | 68 | 0.006944 | 68.3 | 0.010417 | 68.1 | 0.013889 | 68.7 | 0.017361 | 68.7 | 0.020833 | 68.1 | 0.024306 | 68.1 | 0.027778 | 68.1 | 0.03125 | 68.1 | 0.034722 | 68.4 | 0.038194 | 68 | 0.041667 | 68 | 0.045139 | 68 | 0.048611 | 68.2 | 0.052083 | 67.8 | 0.055556 | 68 | 0.059028 | 67.9 | 0.0625 | 68.1 | 0.065972 | 68 | 0.069444 | 68.1 | 0.072917 | 67.4 | 0.076389 | 67.8 | 0.079861 |
25 | 2017-01-01T00:55:00 | 69 | 0 | 68.8 | 0.003472 | 68.5 | 0.006944 | 68.6 | 0.010417 | 68.7 | 0.013889 | 68.6 | 0.017361 | 68.8 | 0.020833 | 68.5 | 0.024306 | 69 | 0.027778 | 68.8 | 0.03125 | 69.1 | 0.034722 | 68.8 | 0.038194 | 68.4 | 0.041667 | 67.9 | 0.045139 | 68.9 | 0.048611 | 68.9 | 0.052083 | 68.5 | 0.055556 | 68.8 | 0.059028 | 68.4 | 0.0625 | 68 | 0.065972 | 68.8 | 0.069444 | 68.8 | 0.072917 | 68.3 | 0.076389 | 68.2 | 0.079861 |
26 | 2017-01-01T00:55:00 | 68.8 | 0 | 68.4 | 0.003472 | 68.4 | 0.006944 | 68.4 | 0.010417 | 68.4 | 0.013889 | 68.3 | 0.017361 | 68.3 | 0.020833 | 68.3 | 0.024306 | 68.3 | 0.027778 | 68.3 | 0.03125 | 68.4 | 0.034722 | 68.4 | 0.038194 | 68.4 | 0.041667 | 68.3 | 0.045139 | 68.2 | 0.048611 | 68.3 | 0.052083 | 68.2 | 0.055556 | 68.4 | 0.059028 | 68.3 | 0.0625 | 68.3 | 0.065972 | 68.1 | 0.069444 | 68.2 | 0.072917 | 68.3 | 0.076389 | 68.3 | 0.079861 |
27 | 2017-01-01T00:55:00 | 68.4 | 0 | 68.7 | 0.003472 | 68.9 | 0.006944 | 68.5 | 0.010417 | 68.5 | 0.013889 | 68.9 | 0.017361 | 68.7 | 0.020833 | 68 | 0.024306 | 68.8 | 0.027778 | 68.7 | 0.03125 | 69.3 | 0.034722 | 67.6 | 0.038194 | 68.6 | 0.041667 | 68.4 | 0.045139 | 68.1 | 0.048611 | 68.1 | 0.052083 | 67.7 | 0.055556 | 68.6 | 0.059028 | 68.1 | 0.0625 | 68.6 | 0.065972 | 68.7 | 0.069444 | 69.1 | 0.072917 | 68.3 | 0.076389 | 68.6 | 0.079861 |
28 | 2017-01-01T00:55:00 | 66.5 | 0 | 66.7 | 0.003472 | 66.3 | 0.006944 | 66.5 | 0.010417 | 66.6 | 0.013889 | 66.3 | 0.017361 | 66.9 | 0.020833 | 66.3 | 0.024306 | 66.8 | 0.027778 | 66.2 | 0.03125 | 66 | 0.034722 | 66.5 | 0.038194 | 66.1 | 0.041667 | 66.5 | 0.045139 | 66.3 | 0.048611 | 66.4 | 0.052083 | 66 | 0.055556 | 65.6 | 0.059028 | 66.2 | 0.0625 | 66 | 0.065972 | 66.1 | 0.069444 | 66.1 | 0.072917 | 65.9 | 0.076389 | 66.3 | 0.079861 |
29 | 2017-01-01T00:55:00 | 67.6 | 0 | 67.2 | 0.003472 | 67.7 | 0.006944 | 67.7 | 0.010417 | 67.2 | 0.013889 | 68 | 0.017361 | 67.8 | 0.020833 | 67.6 | 0.024306 | 67.9 | 0.027778 | 67.9 | 0.03125 | 67.5 | 0.034722 | 67.2 | 0.038194 | 68 | 0.041667 | 68.1 | 0.045139 | 67.6 | 0.048611 | 67.1 | 0.052083 | 67.6 | 0.055556 | 67.6 | 0.059028 | 68.3 | 0.0625 | 67.8 | 0.065972 | 67.4 | 0.069444 | 68.7 | 0.072917 | 67.4 | 0.076389 | 66.9 | 0.079861 |
30 | 2017-01-01T00:55:00 | 66.8 | 0 | 67.1 | 0.003472 | 67.2 | 0.006944 | 67 | 0.010417 | 67.1 | 0.013889 | 67 | 0.017361 | 66.9 | 0.020833 | 67.7 | 0.024306 | 67.6 | 0.027778 | 66.7 | 0.03125 | 66.5 | 0.034722 | 67 | 0.038194 | 67.3 | 0.041667 | 66.2 | 0.045139 | 66.3 | 0.048611 | 67.3 | 0.052083 | 66.7 | 0.055556 | 66.1 | 0.059028 | 66.9 | 0.0625 | 67.5 | 0.065972 | 66.7 | 0.069444 | 67 | 0.072917 | 67.3 | 0.076389 | 66.6 | 0.079861 |
31 | 2017-01-01T00:55:00 | 69.3 | 0 | 69 | 0.003472 | 69.1 | 0.006944 | 69.1 | 0.010417 | 69.2 | 0.013889 | 69.3 | 0.017361 | 69.2 | 0.020833 | 68.9 | 0.024306 | 69.7 | 0.027778 | 69.4 | 0.03125 | 69.1 | 0.034722 | 69.1 | 0.038194 | 68.9 | 0.041667 | 69.1 | 0.045139 | 69.2 | 0.048611 | 69.2 | 0.052083 | 69.2 | 0.055556 | 69 | 0.059028 | 69.2 | 0.0625 | 68.9 | 0.065972 | 68.7 | 0.069444 | 69 | 0.072917 | 68.5 | 0.076389 | 69.1 | 0.079861 |
32 | 2017-01-01T00:55:00 | 69.3 | 0 | 69.4 | 0.003472 | 69.4 | 0.006944 | 69.3 | 0.010417 | 68.4 | 0.013889 | 68.6 | 0.017361 | 69.2 | 0.020833 | 69.4 | 0.024306 | 69.1 | 0.027778 | 68.8 | 0.03125 | 69.3 | 0.034722 | 69.3 | 0.038194 | 69.1 | 0.041667 | 69.2 | 0.045139 | 69.3 | 0.048611 | 69.9 | 0.052083 | 68.8 | 0.055556 | 69.3 | 0.059028 | 68.7 | 0.0625 | 68.4 | 0.065972 | 68.4 | 0.069444 | 69.3 | 0.072917 | 69 | 0.076389 | 68.6 | 0.079861 |
33 | 2017-01-01T00:55:00 | 69.5 | 0 | 69.2 | 0.003472 | 68.7 | 0.006944 | 68.4 | 0.010417 | 69.1 | 0.013889 | 68.6 | 0.017361 | 68.5 | 0.020833 | 68.8 | 0.024306 | 68.8 | 0.027778 | 69.2 | 0.03125 | 69.1 | 0.034722 | 68.6 | 0.038194 | 69.2 | 0.041667 | 68.3 | 0.045139 | 68.7 | 0.048611 | 68.6 | 0.052083 | 68.8 | 0.055556 | 68.8 | 0.059028 | 69.5 | 0.0625 | 68.2 | 0.065972 | 69 | 0.069444 | 68.6 | 0.072917 | 69.5 | 0.076389 | 68.9 | 0.079861 |
34 | 2017-01-01T00:55:00 | 67.9 | 0 | 67.3 | 0.003472 | 67.4 | 0.006944 | 67.3 | 0.010417 | 67.7 | 0.013889 | 67.9 | 0.017361 | 67.9 | 0.020833 | 67.7 | 0.024306 | 67.4 | 0.027778 | 67.8 | 0.03125 | 66.9 | 0.034722 | 66.9 | 0.038194 | 67.7 | 0.041667 | 67.1 | 0.045139 | 67.9 | 0.048611 | 67.1 | 0.052083 | 66.8 | 0.055556 | 67.1 | 0.059028 | 66.5 | 0.0625 | 68.1 | 0.065972 | 67.1 | 0.069444 | 67.2 | 0.072917 | 67.1 | 0.076389 | 67.8 | 0.079861 |
35 | 2017-01-01T00:55:00 | 67.7 | 0 | 67.5 | 0.003472 | 67.6 | 0.006944 | 67.5 | 0.010417 | 67.6 | 0.013889 | 67.6 | 0.017361 | 67.5 | 0.020833 | 67.5 | 0.024306 | 67.4 | 0.027778 | 67.5 | 0.03125 | 67.3 | 0.034722 | 67.5 | 0.038194 | 67.5 | 0.041667 | 67.4 | 0.045139 | 67.3 | 0.048611 | 67.4 | 0.052083 | 67.4 | 0.055556 | 67.4 | 0.059028 | 67.8 | 0.0625 | 67.6 | 0.065972 | 67.6 | 0.069444 | 67.5 | 0.072917 | 67.7 | 0.076389 | 67.6 | 0.079861 |
36 | 2017-01-01T00:55:00 | 71.6 | 0 | 71.2 | 0.003472 | 71.3 | 0.006944 | 70.1 | 0.010417 | 71.6 | 0.013889 | 71.4 | 0.017361 | 71.5 | 0.020833 | 70.8 | 0.024306 | 71.2 | 0.027778 | 71.6 | 0.03125 | 71.3 | 0.034722 | 71.4 | 0.038194 | 70.7 | 0.041667 | 71.2 | 0.045139 | 71.4 | 0.048611 | 71.9 | 0.052083 | 71.6 | 0.055556 | 71.7 | 0.059028 | 71.3 | 0.0625 | 71.2 | 0.065972 | 71.1 | 0.069444 | 70.9 | 0.072917 | 71.3 | 0.076389 | 70.8 | 0.079861 |
37 | 2017-01-01T00:55:00 | 67.9 | 0 | 67.2 | 0.003472 | 67.4 | 0.006944 | 67.4 | 0.010417 | 67.6 | 0.013889 | 67.1 | 0.017361 | 67.1 | 0.020833 | 67.1 | 0.024306 | 67.4 | 0.027778 | 67.2 | 0.03125 | 67.1 | 0.034722 | 67.7 | 0.038194 | 67.3 | 0.041667 | 67.7 | 0.045139 | 67.5 | 0.048611 | 67.8 | 0.052083 | 67.6 | 0.055556 | 66.9 | 0.059028 | 67.4 | 0.0625 | 68 | 0.065972 | 67.2 | 0.069444 | 66.6 | 0.072917 | 67.5 | 0.076389 | 67.1 | 0.079861 |
38 | 2017-01-01T00:55:00 | 68.9 | 0 | 68.4 | 0.003472 | 67.9 | 0.006944 | 67.7 | 0.010417 | 67.9 | 0.013889 | 68.2 | 0.017361 | 68 | 0.020833 | 67.8 | 0.024306 | 67.9 | 0.027778 | 68 | 0.03125 | 68 | 0.034722 | 67.7 | 0.038194 | 67.8 | 0.041667 | 67.4 | 0.045139 | 67.5 | 0.048611 | 68 | 0.052083 | 68.2 | 0.055556 | 67.4 | 0.059028 | 67.3 | 0.0625 | 67.8 | 0.065972 | 67.9 | 0.069444 | 67.3 | 0.072917 | 67.3 | 0.076389 | 67.8 | 0.079861 |
