image imagewidth (px) 512 512 | conditioning_image imagewidth (px) 512 512 | text stringlengths 30 70 |
|---|---|---|
deep sky blue circle with dark green background | ||
blue violet circle with lavender background | ||
indigo circle with burly wood background | ||
deep sky blue circle with dark orange background | ||
dark sea green circle with dark gray background | ||
medium aquamarine circle with pale green background | ||
olive circle with dark khaki background | ||
orange red circle with medium purple background | ||
lavender blush circle with lavender background | ||
dark blue circle with mint cream background | ||
midnight blue circle with hot pink background | ||
navy circle with fire brick background | ||
bisque circle with papaya whip background | ||
medium blue circle with burly wood background | ||
black circle with khaki background | ||
dark orchid circle with dim gray background | ||
powder blue circle with indian red background | ||
cornflower blue circle with royal blue background | ||
light green circle with medium aquamarine background | ||
azure circle with corn silk background | ||
medium blue circle with dark slate gray background | ||
medium violet red circle with maroon background | ||
yellow circle with sea shell background | ||
dodger blue circle with indian red background | ||
purple circle with lime background | ||
red circle with black background | ||
royal blue circle with dark red background | ||
slate blue circle with dark cyan background | ||
plum circle with dark green background | ||
medium orchid circle with medium orchid background | ||
tomato circle with green background | ||
sandy brown circle with dark orchid background | ||
pink circle with linen background | ||
yellow green circle with light green background | ||
fuchsia circle with dark orange background | ||
salmon circle with dark gray background | ||
moccasin circle with dark blue background | ||
saddle brown circle with slate blue background | ||
azure circle with dark olive green background | ||
powder blue circle with tan background | ||
light blue circle with blanched almond background | ||
orange red circle with dark olive green background | ||
chocolate circle with burly wood background | ||
aquamarine circle with pink background | ||
dark green circle with purple background | ||
dark golden rod circle with dark olive green background | ||
misty rose circle with light golden rod yellow background | ||
dark violet circle with pale violet red background | ||
maroon circle with medium orchid background | ||
pale green circle with cornflower blue background | ||
cornflower blue circle with light steel blue background | ||
pale turquoise circle with cornflower blue background | ||
slate blue circle with peach puff background | ||
misty rose circle with slate gray background | ||
dark slate gray circle with lime background | ||
sandy brown circle with gainsboro background | ||
medium slate blue circle with dark cyan background | ||
white smoke circle with medium slate blue background | ||
moccasin circle with light pink background | ||
indigo circle with pale turquoise background | ||
red circle with peach puff background | ||
peach puff circle with dark salmon background | ||
dark slate gray circle with dark magenta background | ||
lavender circle with white smoke background | ||
dark red circle with deep sky blue background | ||
violet circle with light blue background | ||
light sky blue circle with light green background | ||
blue violet circle with sky blue background | ||
old lace circle with peru background | ||
gold circle with lemon chiffon background | ||
red circle with dark orange background | ||
cornflower blue circle with thistle background | ||
linen circle with dark olive green background | ||
medium spring green circle with slate blue background | ||
olive drab circle with teal background | ||
lawn green circle with blanched almond background | ||
gray circle with golden rod background | ||
dark turquoise circle with salmon background | ||
saddle brown circle with lime background | ||
royal blue circle with dark salmon background | ||
steel blue circle with dark magenta background | ||
medium orchid circle with peach puff background | ||
violet circle with medium spring green background | ||
medium purple circle with navy background | ||
sea shell circle with medium sea green background | ||
dark green circle with white smoke background | ||
dark sea green circle with powder blue background | ||
honey dew circle with dark magenta background | ||
dark salmon circle with lavender blush background | ||
slate blue circle with aquamarine background | ||
light coral circle with misty rose background | ||
white circle with sienna background | ||
pale green circle with dark slate blue background | ||
dark gray circle with golden rod background | ||
powder blue circle with pale turquoise background | ||
tan circle with light coral background | ||
lawn green circle with spring green background | ||
medium aquamarine circle with navy background | ||
sandy brown circle with powder blue background | ||
light sky blue circle with plum background |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.