_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2025-12-27 23:25:12 2026-02-24 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-01-03 00:00:21 2026-03-03 23:54:33 | stationId stringlengths 1 5 | title stringlengths 1 186 | artist stringlengths 1 533 | album stringlengths 1 255 | durationSeconds int32 0 2.24k | trackId int64 -1 381M | artistId int64 -1 49.6M | albumId int64 -1 381M | stationName stringlengths 3 30 | stationFormat stringclasses 33 values | stationState stringclasses 65 values | stationPrimaryGenreName stringclasses 33 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10124_1766879999 | 2025-12-27T23:59:59 | 2026-01-03T00:27:08.500000 | 10124 | Muraliravam | Gowtham Krishnan | Dheyvasthuthikal | 301 | -1 | -1 | -1 | Rukus Avenue Radio | OTHER | states/US-NAT | Top 40 & Pop |
10954_1766879999 | 2025-12-27T23:59:59 | 2026-01-03T00:14:55.366000 | 10954 | Love Will Find A Way | Lionel Richie | Can't Slow Down | 385 | 752,866 | 39,167 | 752,861 | Big 94.5 Phoenix | null | AZ | Oldies |
5604_1766879999 | 2025-12-27T23:59:59 | 2026-01-03T00:05:12.265000 | 5604 | I Got Better | Morgan Wallen | I’m The Problem | 204 | 328,873,432 | 30,731,053 | 328,873,430 | 100.7 The Tiger | COUNTRY | LA | Country |
10793_1766879998 | 2025-12-27T23:59:58 | 2026-01-03T00:13:51.707000 | 10793 | Somebody's Watching Me | Rockwell | Somebody’s Watching Me | 298 | 148,262,135 | 30,408,571 | 148,262,134 | BIG 103 Boston | null | MA | Oldies |
5509_1766879998 | 2025-12-27T23:59:58 | 2026-01-03T00:03:59.650000 | 5509 | Smoke on the Water | Deep Purple | Machine Head | 340 | 1,048,055 | 252 | 1,048,050 | 100 FM The Pike | Prov_Cumulus | MA | Classic Rock |
9073_1766879998 | 2025-12-27T23:59:58 | 2026-01-03T00:20:39.536000 | 9073 | Hold Me Back | Canon (feat. Derek Minor) | Hold Me Back | 187 | 171,925,582 | 83,022 | 171,925,581 | ArtSoul Radio | OTHER | states/US-NAT | US Partner Digital |
10124_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:27:08.500000 | 10124 | dark days (tonic walter remix) | Moby feat. Lady Blackbird | always centered at night | 371 | 283,557,960 | 16,233 | 283,557,955 | Rukus Avenue Radio | OTHER | states/US-NAT | Top 40 & Pop |
2185_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:01:51.446000 | 2185 | Who's That Man | Toby Keith | Boomtown | 294 | 82,312,547 | 39,801 | 82,312,546 | 98.1 KVET | COUNTRY | TX | Country |
4854_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:08:49.205000 | 4854 | Blue Monday | New Order | Substance | 449 | 110,409,104 | 58,806 | 110,409,100 | Mix 100 | CLASSICHITS | WV | Oldies |
5210_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:06:32.461000 | 5210 | MI EX TENÍA RAZÓN | KAROL G | MAÑANA SERÁ BONITO (BICHOTA SEASON) | 153 | 228,667,093 | 30,388,402 | 228,667,090 | La Picosa 107.9 | SPANISH | CA | Spanish |
5839_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:07:24.940000 | 5839 | Beast Of Burden | The Rolling Stones | Some Girls | 264 | 15,835,777 | 39,467 | 15,835,768 | 96.1 KZEL Rocks | Prov_Cumulus | OR | Classic Rock |
6444_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:15:35.275000 | 6444 | Off the Wall | Michael Jackson | The Essential Michael Jackson | 245 | 2,488,909 | 6,739 | 2,488,893 | Mega 97.9 | Prov_Cumulus | CA | R&B |
6766_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:24:37.659000 | 6766 | That's What I Like | Bruno Mars | 24K Magic | 206 | 43,562,812 | 337,578 | 43,562,808 | 100.9 The Beat | HIPHOPRNB | CT | Hip Hop and R&B |
8485_1766879997 | 2025-12-27T23:59:57 | 2026-01-03T00:19:34.431000 | 8485 | Boo Boo The Fool | Aliah Sheffield | These Songs Are For Anyone Sick Of Earth | 148 | 220,087,247 | 30,922,208 | 220,087,243 | FCB Cool | OTHER | states/US-NAT | US Partner Digital |
10035_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:26:49.741000 | 10035 | Serenade No. 13 in G major, K. 525, "Eine kleine Nachtmusik" | III. Menuetto: Allegro - Trio [Mozart] | Wolfgang Sobotka | Mozart: Kleine Nachtmusik (Eine) / Serenata Notturna / Divertimento No. 10 | 139 | 20,858,281 | 109,592 | 20,858,278 | iHeartClassical Favorites | OTHER | states/US-NAT | Classical |
10705_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:27:55.109000 | 10705 | Pink Pony Club | Chappell Roan | The Rise and Fall of a Midwest Princess | 257 | 234,523,735 | 31,738,844 | 234,523,724 | On With Mario Lopez | null | states/US-NAT | Top 40 & Pop |
11142_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:15:11.867000 | 11142 | Hot Boyz | Missy Elliott | Da Real World | 215 | 1,005,941 | 34,785 | 1,005,935 | 96.3 R&B | null | MO | R&B |
1201_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:01:08.612000 | 1201 | The Fate of Ophelia | Taylor Swift | The Life of a Showgirl | 226 | 353,381,094 | 33,221 | 353,381,093 | 101.3 KDWB | CHRPOP | MN | Top 40 & Pop |
2942_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:06:05.488000 | 2942 | A Bar Song (Tipsy) | Shaboozey | Where I've Been, Isn't Where I'm Going | 171 | 272,495,634 | 30,650,570 | 272,495,632 | 101.3 KGOT | CHRPOP | AK | Top 40 & Pop |
5477_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:04:13.569000 | 5477 | Layla | Derek & the Dominos | Layla And Other Assorted Love Songs | 424 | 116,790,878 | 40,846 | 116,790,865 | Classic Rock 97LAV | Prov_Cumulus | MI | Classic Rock |
8785_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:08:06.757000 | 8785 | Bad Medicine | Bon Jovi | New Jersey | 316 | 27,080,477 | 39,361 | 27,080,475 | Classic Rock 106.7 | ACHOTMODERN | MO | Classic Rock |
9112_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:20:45.284000 | 9112 | Fancy | Reba McEntire | Reba McEntire's Greatest Hits, Volume Two | 299 | 566,410 | 39,264 | 566,402 | The Lloyd 93.5 | COUNTRY | IN | Country |
9759_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:13:24.803000 | 9759 | Ensenada | Sublime | Ensenada | 155 | 333,784,513 | 6,948 | 333,784,512 | ALT Top 20 | ROCKALTERNATIVE | states/US-NAT | Alternative |
9622_1766879996 | 2025-12-27T23:59:56 | 2026-01-03T00:23:46.115000 | 9622 | Solo Faltas Tu | Marcos Orozco | Cien por Ciento Marcos Orozco | 227 | 19,197,078 | 791,357 | 19,197,076 | Radio Tejano | SPANISH | states/US-NAT | Spanish |
10053_1766879995 | 2025-12-27T23:59:55 | 2026-01-03T00:26:56.522000 | 10053 | Breakdown | Tom Petty | Tom Petty And The Heartbreakers | 161 | 277,275,109 | 1,805 | 277,275,107 | Southern Rock Ride | ROCKCLASSIC | states/US-NAT | Classic Rock |
10146_1766879995 | 2025-12-27T23:59:55 | 2026-01-03T00:27:09.786000 | 10146 | Unskinny Bop | Poison | Flesh & Blood | 227 | 529,519 | 24,746 | 529,514 | WJLX 101.5 | null | AL | Oldies |
3442_1766879995 | 2025-12-27T23:59:55 | 2026-01-03T00:05:06.181000 | 3442 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | Golden | 192 | 337,090,518 | 47,120,415 | 337,090,517 | Hot 101.9 | CHRPOP | AR | Top 40 & Pop |
5562_1766879995 | 2025-12-27T23:59:55 | 2026-01-03T00:05:13.915000 | 5562 | Man I Need | Olivia Dean | Man I Need | 183 | 344,888,326 | 33,471,063 | 344,888,325 | Power 105.7 | CHRPOP | AR | Top 40 & Pop |
5581_1766879995 | 2025-12-27T23:59:55 | 2026-01-03T00:01:46.367000 | 5581 | Every Breath You Take | The Police | Synchronicity | 253 | 72,319,241 | 4,688 | 72,319,234 | Classic Hits 104.5 | Prov_Cumulus | IN | Oldies |
625_1766879995 | 2025-12-27T23:59:55 | 2026-01-03T00:05:27.106000 | 625 | This Kiss | Faith Hill | Faith | 194 | 996,287 | 58,019 | 996,286 | 92.1 CTQ | COUNTRY | FL | Country |
821_1766879995 | 2025-12-27T23:59:55 | 2026-01-03T00:04:05.719000 | 821 | Love Attack | Small Axe, Jahtomic | Love Attack | 211 | 303,001,287 | 869,817 | 303,001,286 | Island 98.5 | OTHER | HI | Spanish |
49_1766879994 | 2025-12-27T23:59:54 | 2026-01-03T00:01:05.979000 | 49 | What Was I Thinkin' | Dierks Bentley | Dierks Bentley | 260 | 426,529 | 30,521 | 426,528 | 102.5 KNIX | COUNTRY | AZ | Country |
3123_1766879993 | 2025-12-27T23:59:53 | 2026-01-03T00:07:23.805000 | 3123 | Blue Monday | New Order | Substance | 449 | 110,409,104 | 58,806 | 110,409,100 | Q105 | ACMAINSTREAM | MD | Soft Rock |
353_1766879993 | 2025-12-27T23:59:53 | 2026-01-03T00:04:49.736000 | 353 | EoO | Bad Bunny | DeBÍ TiRAR MáS FOToS | 204 | 307,235,950 | 31,333,415 | 307,235,935 | 96.1 The Beat | CHRRHYTHMIC | CO | Top 40 & Pop |
5420_1766879993 | 2025-12-27T23:59:53 | 2026-01-03T00:08:33.586000 | 5420 | Slow Motion | Juvenile feat. Soulja Slim | Juve The Great | 247 | 627,078 | 39,518 | 627,074 | 95.5 The Vibe | Prov_Cumulus | NV | Hip Hop and R&B |
5666_1766879993 | 2025-12-27T23:59:53 | 2026-01-03T00:01:07.967000 | 5666 | She Drives Me Crazy | Fine Young Cannibals | The Raw & The Cooked | 218 | 53,228,366 | 59,862 | 53,228,365 | 94.9 KCMO | Prov_Cumulus | MO | Oldies |
693_1766879993 | 2025-12-27T23:59:53 | 2026-01-03T00:01:56.193000 | 693 | Try That In A Small Town | Jason Aldean | Highway Desperado | 180 | 240,394,490 | 369,639 | 240,394,485 | US 103.5 | COUNTRY | FL | Country |
4028_1766879992 | 2025-12-27T23:59:52 | 2026-01-03T00:08:10.570000 | 4028 | This Kiss | Faith Hill | Faith | 194 | 996,287 | 58,019 | 996,286 | Buckeye Country 103.7 CKY | COUNTRY | OH | Country |
4722_1766879992 | 2025-12-27T23:59:52 | 2026-01-03T00:24:23.864000 | 4722 | Snooze | SZA | SOS Deluxe: LANA | 201 | 313,722,167 | 30,061,847 | 313,722,140 | WiLD | CHRRHYTHMIC | states/US-NAT | Top 40 & Pop |
5885_1766879992 | 2025-12-27T23:59:52 | 2026-01-03T00:00:54.017000 | 5885 | ICU | Coco Jones | What I Didn’t Tell You | 241 | 200,644,143 | 458,793 | 200,644,139 | Kiss 104.1 | null | GA | R&B |
7005_1766879992 | 2025-12-27T23:59:52 | 2026-01-03T00:23:31.027000 | 7005 | Lord Prepare Me To Be A Sanctuary | West Angeles Cogic Mass Choir & Congregation | No Limit | 334 | 495,917 | 28,892 | 495,916 | Hallelujah | OTHER | states/US-NAT | R&B |
1005_1766879991 | 2025-12-27T23:59:51 | 2026-01-03T00:03:05.777000 | 1005 | Man I Need | Olivia Dean | Man I Need | 184 | 344,888,326 | 33,471,063 | 344,888,325 | 102.5 WFMF | CHRPOP | LA | Top 40 & Pop |
11242_1766879991 | 2025-12-27T23:59:51 | 2026-01-03T00:28:25.267000 | 11242 | Baby, Come To Me | Patti Austin | Every Home Should Have One | 217 | 140,733,270 | 40,423 | 140,733,265 | The Surf 105.1 HD4 | null | states/US-NAT | US Partner Digital |
6626_1766879991 | 2025-12-27T23:59:51 | 2026-01-03T00:11:14.726000 | 6626 | Carol Of The Bells | Lindsey Stirling | Warmer In The Winter | 166 | 51,244,496 | 780,013 | 51,244,492 | 97.7 The Brew | CLASSICHITS | NC | Oldies |
6780_1766879991 | 2025-12-27T23:59:51 | 2026-01-03T00:26:39.928000 | 6780 | Don't Mind If I Do | Riley Green feat. Ella Langley | Don't Mind If I Do | 219 | 293,707,521 | 899,600 | 293,707,504 | Wild Country 99.9 | COUNTRY | NY | Country |
7359_1766879991 | 2025-12-27T23:59:51 | 2026-01-03T00:13:08.421000 | 7359 | The Asteroid Field (From "Star Wars: Episode V - The Empire Strikes Back") | City of Prague Philharmonic Orchestra | Music from the Star Wars Saga | 266 | 32,905,519 | 30,035,278 | 32,905,512 | May the 4th | OTHER | states/US-NAT | Classical |
8995_1766879991 | 2025-12-27T23:59:51 | 2026-01-03T00:20:40.072000 | 8995 | Love Is Here And Now You're Gone | The Supremes | The Supremes Sing Holland-Dozier-Holland | 167 | -1 | -1 | -1 | That 70's Channel | CLASSICHITS | states/US-NAT | US Partner Digital |
409_1766879990 | 2025-12-27T23:59:50 | 2026-01-03T00:06:40.401000 | 409 | Eye of the Tiger | Survivor | Eye Of The Tiger | 245 | 2,600,877 | 33,329 | 2,598,937 | 92.9 The Bear | ROCKCLASSIC | CO | Classic Rock |
5440_1766879990 | 2025-12-27T23:59:50 | 2026-01-03T00:06:31.022000 | 5440 | Lannoy Point | Ride | Weather Diaries | 358 | 74,468,443 | 58,844 | 74,468,442 | The Q 94.5 | Prov_Cumulus | MI | Alternative |
6134_1766879990 | 2025-12-27T23:59:50 | 2026-01-03T00:25:55.770000 | 6134 | Fat Lip | Sum 41 | All Killer, No Filler | 182 | 807,680 | 40,497 | 807,667 | Radio 94.9 | ROCKALTERNATIVE | CO | Alternative |
7600_1766879990 | 2025-12-27T23:59:50 | 2026-01-03T00:16:08.591000 | 7600 | You're All I've Got Tonight | The Cars | The Cars | 253 | 1,004,309 | 58,396 | 1,004,303 | Eagle 100.9 | ROCKACTIVE | WV | Rock |
857_1766879990 | 2025-12-27T23:59:50 | 2026-01-03T00:01:05.962000 | 857 | Animal I Have Become | Three Days Grace | One-X | 231 | 8,796,814 | 34,751 | 8,796,436 | Rock 95.5 | ROCKCLASSIC | IL | Rock |
10726_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:27:55.452000 | 10726 | Summer of 69 (Classic Version) | Bryan Adams | Classic | 248 | 160,280,929 | 39,547 | 160,280,928 | Bryan Adams Radio | null | states/US-NAT | Oldies |
11300_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:28:32.277000 | 11300 | Ain't A Bad Life | Thomas Rhett feat. Jordan Davis | About A Woman | 187 | 353,759,935 | 707,205 | 353,759,930 | 99.5 THE GULF | null | states/US-NAT | US Partner Digital |
2173_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:00:54.402000 | 2173 | Cry For Me | The Weeknd | Hurry Up Tomorrow | 224 | 311,444,619 | 744,880 | 311,444,617 | 96.7 Kiss FM | CHRPOP | TX | Top 40 & Pop |
4439_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:13:26.698000 | 4439 | Into the Groove | Madonna | You Can Dance | 506 | 1,021,572 | 35,393 | 1,021,566 | Cool Oldies | CLASSICHITS | states/US-NAT | Oldies |
6566_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:09:05.990000 | 6566 | Joyride | Roxette | Joyride | 263 | 26,079,228 | 28,086 | 26,079,227 | Mix 90.1 Toluca | CLASSICHITS | MEX | 80s & 90s Hits |
7053_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:13:11.074000 | 7053 | American Idiot | Green Day | American Idiot | 174 | 69,559,154 | 633 | 69,559,153 | Alt 97.5 | ROCKALTERNATIVE | TX | Alternative |
7590_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:16:21.368000 | 7590 | Let's Groove | Earth, Wind & Fire | Raise! | 337 | 17,790,251 | 29,638 | 17,790,250 | The Groove 99.3 | RNB | CA | R&B |
8792_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:06:09.365000 | 8792 | Through Glass | Stone Sour | Come What(ever) May | 282 | 44,002,404 | 58,025 | 44,002,396 | T-95 | ROCKACTIVE | KS | Rock |
9156_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:20:44.393000 | 9156 | Where The Green Grass Grows | Tim McGraw | Everywhere | 201 | 15,625,281 | 115,068 | 15,625,280 | Y'all 106.7 | COUNTRY | TN | Country |
9566_1766879989 | 2025-12-27T23:59:49 | 2026-01-03T00:21:35.194000 | 9566 | Flava in Ya Ear | Craig Mack | Project: Funk Da World | 217 | 19,113,981 | 122,465 | 19,113,976 | 95-9 The Beat | RNB | GA | R&B |
5525_1766879988 | 2025-12-27T23:59:48 | 2026-01-03T00:00:40.388000 | 5525 | Somewhere Over Laredo | Lainey Wilson | Somewhere Over Laredo | 225 | 329,586,989 | 30,616,217 | 329,586,988 | 99.5 The Wolf | null | TX | Country |
6044_1766879988 | 2025-12-27T23:59:48 | 2026-01-03T00:01:13.682000 | 6044 | Karma Chameleon | Culture Club | Colour By Numbers | 251 | 512,445 | 30,014 | 512,444 | B105.7 | Prov_Emmis | IN | Soft Rock |
7346_1766879988 | 2025-12-27T23:59:48 | 2026-01-03T00:25:20.318000 | 7346 | Forgot About Dre | Dr. Dre & Eminem | 2001 | 222 | 808,103 | 41,458 | 808,085 | JAM'N 93.3 | RNB | FL | Hip Hop and R&B |
7445_1766879988 | 2025-12-27T23:59:48 | 2026-01-03T00:25:30.692000 | 7445 | Everybody Wants To Rule The World | Tears for Fears | Songs From The Big Chair | 249 | 29,180,385 | 2,150 | 29,180,382 | Movie Radio | CLASSICHITS | states/US-NAT | Oldies |
7869_1766879988 | 2025-12-27T23:59:48 | 2026-01-03T00:17:44.306000 | 7869 | Somebody Prayed | Crowder | The EXILE | 225 | 271,605,636 | 30,040,185 | 271,605,629 | Family Life Radio | OTHER | states/US-NAT | US Partner Digital |
8540_1766879988 | 2025-12-27T23:59:48 | 2026-01-03T00:19:36.782000 | 8540 | Tiempo De Vals | Chayanne | Tiempo De Vals | 250 | 6,482,561 | 87,158 | 6,482,556 | Fidelity | SPANISH | PR | Spanish |
10880_1766879987 | 2025-12-27T23:59:47 | 2026-01-03T00:14:22.152000 | 10880 | Lovergirl | Teena Marie | Starchild (Expanded Edition) | 294 | 51,709,454 | 39,905 | 51,709,453 | 97.1 QMG | null | NC | R&B |
10935_1766879987 | 2025-12-27T23:59:47 | 2026-01-03T00:14:30.114000 | 10935 | Born To Be Wild | Steppenwolf | Steppenwolf | 212 | 656,795 | 41,007 | 656,787 | Bayou 95.7 | null | LA | Classic Rock |
11247_1766879987 | 2025-12-27T23:59:47 | 2026-01-03T00:28:26.589000 | 11247 | Wonderful Christmastime | Paul McCartney | McCartney II | 228 | 69,864,979 | 4,682 | 69,864,961 | The New WKRP Streaming Radio | null | states/US-NAT | US Partner Digital |
1825_1766879987 | 2025-12-27T23:59:47 | 2026-01-03T00:08:52.788000 | 1825 | Blue Monday | New Order | Substance | 449 | 110,409,104 | 58,806 | 110,409,100 | Mix 103.3 | ACMAINSTREAM | OH | Soft Rock |
525_1766879987 | 2025-12-27T23:59:47 | 2026-01-03T00:02:40.681000 | 525 | This Heart | Corey Kent | Black Bandana | 186 | 286,427,714 | 33,104,467 | 286,427,705 | Country 99.1 WQIK | COUNTRY | FL | Country |
7058_1766879987 | 2025-12-27T23:59:47 | 2026-01-03T00:15:52.081000 | 7058 | Nasty | Janet Jackson | Control | 243 | 787,422 | 29,436 | 787,413 | 92.5 KOMA | Prov_Other | OK | Oldies |
9346_1766879987 | 2025-12-27T23:59:47 | 2026-01-03T00:26:32.271000 | 9346 | Is It a Crime | Mariah the Scientist & Kali Uchis | Is It a Crime | 181 | 342,669,640 | 33,233,764 | 342,669,639 | KUBE 93.3 HD2 | CHRRHYTHMIC | WA | Hip Hop and R&B |
5943_1766879986 | 2025-12-27T23:59:46 | 2026-01-03T00:06:35.437000 | 5943 | Jeremy | Pearl Jam | Ten | 318 | 9,738,328 | 6,765 | 9,738,322 | 1057 The X | Prov_Cumulus | IL | Rock |
7573_1766879986 | 2025-12-27T23:59:46 | 2026-01-03T00:02:38.903000 | 7573 | back to friends | sombr | I Barely Know Her | 198 | 345,741,319 | 44,186,011 | 345,741,315 | Live 95.5 | CHRPOP | OR | Top 40 & Pop |
10818_1766879985 | 2025-12-27T23:59:45 | 2026-01-03T00:14:05.316000 | 10818 | Darlin' | Chase Matthew | We All Grow Up | 164 | 255,888,909 | 33,126,682 | 255,888,907 | US 101 | null | TN | Country |
2289_1766879985 | 2025-12-27T23:59:45 | 2026-01-03T00:06:24.529000 | 2289 | Burning Blue | Mariah the Scientist | HEARTS SOLD SEPARATELY | 205 | 348,280,179 | 33,233,764 | 348,280,174 | The Z92.3 | HIPHOPRNB | TX | Hip Hop and R&B |
5404_1766879985 | 2025-12-27T23:59:45 | 2026-01-03T00:05:16.149000 | 5404 | Don't Blink | Kenny Chesney | Just Who I Am: Poets & Pirates | 286 | 2,491,292 | 89,602 | 2,491,087 | 92.5 KJJY-FM | COUNTRY | IA | Country |
6096_1766879985 | 2025-12-27T23:59:45 | 2026-01-03T00:04:41.507000 | 6096 | Separate Ways (Worlds Apart) | Journey | Frontiers | 323 | 71,263,078 | 3,801 | 71,263,077 | Classic Rock 96.5 | ROCKCLASSIC | VA | Classic Rock |
7874_1766879985 | 2025-12-27T23:59:45 | 2026-01-03T00:06:37.495000 | 7874 | Fields Of Gold | Sting | Ten Summoner's Tales | 221 | 59,643,078 | 3,802 | 59,643,075 | Azul 89 | ACMAINSTREAM | states/MX-NAT | Oldies |
8952_1766879985 | 2025-12-27T23:59:45 | 2026-01-03T00:20:30.412000 | 8952 | Mis Sentimientos | Los Ángeles Azules feat. Ximena Sariñana | Cómo Te Voy A Olvidar | 216 | 317,653,115 | 30,419,757 | 317,653,108 | LaGrande 102.5 | SPANISH | OH | Spanish |
241_1766879984 | 2025-12-27T23:59:44 | 2026-01-03T00:01:22.004000 | 241 | Please Please Please | Sabrina Carpenter | Short n' Sweet | 186 | 313,641,024 | 553,828 | 313,641,022 | Channel 93.3 | CHRPOP | CA | Top 40 & Pop |
2585_1766879984 | 2025-12-27T23:59:44 | 2026-01-03T00:05:56.320000 | 2585 | We Wish You a Merry Christmas | Kenny G | The Greatest Holiday Classics | 154 | 8,796,275 | 7,789 | 8,796,271 | Kiss 98.1 | ACMAINSTREAM | WA | Soft Rock |
4293_1766879984 | 2025-12-27T23:59:44 | 2026-01-03T00:08:39.819000 | 4293 | Blue Monday | New Order | Substance | 449 | 110,409,104 | 58,806 | 110,409,100 | Mix 97.3 | ACMAINSTREAM | WV | Soft Rock |
7322_1766879984 | 2025-12-27T23:59:44 | 2026-01-03T00:16:02.244000 | 7322 | Footloose | Kenny Loggins | Footloose (Original Motion Picture Soundtrack) | 227 | 44,056,178 | 43,545 | 44,056,177 | Oldies 98.1 | Prov_JVC Broadcasting | NY | Oldies |
7620_1766879984 | 2025-12-27T23:59:44 | 2026-01-03T00:16:11.490000 | 7620 | Joyride | Roxette | Joyride 30th Anniversary Edition | 238 | 151,985,954 | 28,086 | 151,985,937 | Z93 Dayton | CLASSICHITS | OH | Oldies |
10065_1766879983 | 2025-12-27T23:59:43 | 2026-01-03T00:10:39.401000 | 10065 | Modo Insano | Carin Leon X Garena Free Fire | Modo Insano [Single] | 196 | -1 | -1 | -1 | Hip-Hop House | HIPHOPRNB | states/MX-NAT | Hip Hop and R&B |
1041_1766879983 | 2025-12-27T23:59:43 | 2026-01-03T00:03:58.627000 | 1041 | I Like It | DeBarge | All This Love | 280 | 31,849,950 | 40,228 | 31,849,947 | 104.1 The Vibe | ACHOTMODERN | LA | R&B |
2740_1766879983 | 2025-12-27T23:59:43 | 2026-01-03T00:03:30.100000 | 2740 | Man I Need | Olivia Dean | Man I Need | 184 | 344,888,326 | 33,471,063 | 344,888,325 | 107.5 Kiss FM | CHRPOP | IA | Top 40 & Pop |
417_1766879983 | 2025-12-27T23:59:43 | 2026-01-03T00:05:02.251000 | 417 | Man I Need | Olivia Dean | Man I Need | 184 | 344,888,326 | 33,471,063 | 344,888,325 | 96.1 Kiss FM | CHRPOP | CO | Top 40 & Pop |
5286_1766879983 | 2025-12-27T23:59:43 | 2026-01-03T00:00:56.137000 | 5286 | Cum on Feel the Noize | Quiet Riot | Metal Health | 290 | 58,817,690 | 893 | 58,817,688 | 94.7 WCSX | Prov_Beasley | MI | Classic Rock |
5864_1766879983 | 2025-12-27T23:59:43 | 2026-01-03T00:08:34.574000 | 5864 | Sweet Thing | Mary J. Blige | What's The 411? | 226 | 633,217 | 39,258 | 633,215 | Magic 103.9 | Prov_Cumulus | GA | R&B |
7617_1766879983 | 2025-12-27T23:59:43 | 2026-01-03T00:16:30.495000 | 7617 | Wishing Well | Terence Trent D'Arby | Introducing The Hardline According To Sananda Maitreya | 210 | 47,288,970 | 104,964 | 47,288,967 | KLIR 101 | ACHOTMODERN | NE | Top 40 & Pop |
10724_1766879982 | 2025-12-27T23:59:42 | 2026-01-03T00:27:54.722000 | 10724 | Your Smiling Face | James Taylor | JT | 167 | 2,532,849 | 5,709 | 2,531,883 | The Oasis 97.7 | null | OH | Oldies |
1805_1766879982 | 2025-12-27T23:59:42 | 2026-01-03T00:07:47.360000 | 1805 | DAISIES | Justin Bieber | SWAG | 176 | 339,293,919 | 44,368 | 339,293,917 | 93.9 Kiss FM | CHRPOP | OH | Top 40 & Pop |
361_1766879982 | 2025-12-27T23:59:42 | 2026-01-03T00:04:04.685000 | 361 | As It Was | Harry Styles | As It Was | 167 | 164,072,315 | 31,552,663 | 164,072,314 | My 99.9 | ACHOTMODERN | CO | Top 40 & Pop |
6569_1766879982 | 2025-12-27T23:59:42 | 2026-01-03T00:09:12.659000 | 6569 | Mi Gente | J. Balvin & Willy William | Vibras | 184 | 57,321,558 | 612,002 | 57,321,556 | Amor 93.1 Guadalajara | ACMAINSTREAM | JAL | Romantic Ballad |
4579_1766879980 | 2025-12-27T23:59:40 | 2026-01-03T00:09:03.832000 | 4579 | Carol Of The Bells | Lindsey Stirling | Warmer In The Winter | 166 | 51,244,496 | 780,013 | 51,244,492 | Sunny 102.3 | ACMAINSTREAM | NY | Soft Rock |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (197.2M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,673 total records from 2025-12-28 to 2026-03-01, 3,672 rows in this sample (100.0% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
70% | Broadcast frequency. Null for digital-only stations |
format |
string |
78% | Station format |
provider |
string |
100% | Station owner or network |
