description stringlengths 27 187 | time listlengths 215 1.97k | set_target_data listlengths 215 1.97k |
|---|---|---|
When you discover something extraordinary. It could be a new robot, or someone tells you you've been programmed with new abilities. It can also be when you admire what someone has done. | [
0,
0.010059356689453125,
0.020158767700195312,
0.030324459075927734,
0.040311574935913086,
0.05034923553466797,
0.0604708194732666,
0.07052302360534668,
0.08049249649047852,
0.09059810638427734,
0.10077238082885742,
0.11071538925170898,
0.12089300155639648,
0.1310749053955078,
0.14107108... | [
{
"head": [
[
0.9993332609855127,
0.024242868724278565,
0.027300490912775175,
-0.0015776566236244266
],
[
-0.03042022863909447,
0.9663550204647273,
0.2554067033422606,
0.0020794796562996964
],
[
-0.020190175274... |
"You look around without really knowing where to look. You can use this movement whenever you feel f(...TRUNCATED) | [0.0,0.010048866271972656,0.020170211791992188,0.030385494232177734,0.040242910385131836,0.050712585(...TRUNCATED) | [{"head":[[0.9569276631321324,0.09296757322827442,0.2750390478832448,-0.011340333883899921],[-0.0740(...TRUNCATED) |
"Use this when you want to show that you're listening to the conversation. You encourage the speaker(...TRUNCATED) | [0.0,0.009981870651245117,0.020133256912231445,0.03020930290222168,0.0402529239654541,0.050235271453(...TRUNCATED) | [{"head":[[0.9527065019345801,-0.03130034043374091,-0.3022757182777137,-0.0033239720265022823],[0.03(...TRUNCATED) |
"You can do this movement while someone is talking, and follow with attentive1 if they havenโt fin(...TRUNCATED) | [0.0,0.010042667388916016,0.02018904685974121,0.03045654296875,0.040323734283447266,0.05041265487670(...TRUNCATED) | [{"head":[[0.992856403772573,-0.10213900353744139,-0.0616748363935511,-0.0037713683134235187],[0.106(...TRUNCATED) |
"Youโre about to fall asleep because the conversation is boring. Use it when no one talks to you f(...TRUNCATED) | [0.0,0.009986400604248047,0.020035505294799805,0.03007030487060547,0.04024386405944824,0.05022549629(...TRUNCATED) | [{"head":[[0.9992586292299509,-0.011775510015487258,-0.036654184936439356,-0.010522020177676594],[0.(...TRUNCATED) |
"Just like boredom1, you start falling asleep, but now you snore. Also usable when no one talks to y(...TRUNCATED) | [0.0,0.010106325149536133,0.020186901092529297,0.030226469039916992,0.040375471115112305,0.050584554(...TRUNCATED) | [{"head":[[0.9991219592402744,0.04073454701625894,0.009798328595015046,-0.010935579237687633],[-0.04(...TRUNCATED) |
"A movement to calm your interlocutor when they seem a little stressed or anxious. You can also use (...TRUNCATED) | [0.0,0.009991645812988281,0.020019054412841797,0.030345678329467773,0.04041099548339844,0.0506415367(...TRUNCATED) | [{"head":[[0.999246430443123,0.01965541502180787,-0.03346992541070381,-0.021662952076679967],[-0.019(...TRUNCATED) |
It is like whistling. Use it when someone makes you a proposal that makes you happy. | [0.0,0.010079383850097656,0.02015852928161621,0.030195236206054688,0.040254831314086914,0.0502593517(...TRUNCATED) | [{"head":[[0.9873527551619977,-0.15844639191669874,0.0054108929569790225,-0.013358064215044176],[0.1(...TRUNCATED) |
A gesture to invite your interlocutor to come closer. | [0.0,0.010017156600952148,0.020143508911132812,0.030219554901123047,0.04014945030212402,0.0502786636(...TRUNCATED) | [{"head":[[0.9969820748706464,0.06873673867185809,-0.036083280662613494,-0.011815858873699514],[-0.0(...TRUNCATED) |
"Similar to the lost1 gesture. Use it when you donโt know how to answer a question. It can be funn(...TRUNCATED) | [0.0,0.010094404220581055,0.02008819580078125,0.030129432678222656,0.0403141975402832,0.050343513488(...TRUNCATED) | [{"head":[[0.9853577018248119,0.1663021175761575,0.03760060031716488,-0.0063884552476671805],[-0.169(...TRUNCATED) |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 4,605
Size of downloaded dataset files:
19.5 MB
Size of the auto-converted Parquet files:
6.27 MB
Number of rows:
81