Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
logprobs
sequencelengths
513
513
[ null, -10.768299102783203, -9.74081039428711, -11.983872413635254, -6.898902416229248, -4.187466621398926, -7.84970760345459, -7.139678478240967, -6.041214466094971, -9.078521728515625, -3.6482648849487305, -12.455890655517578, -11.290838241577148, -3.5820083618164062, -11.59765338897705...
[ null, -9.27617073059082, -5.413928508758545, -7.810040473937988, -7.915735721588135, -6.573356628417969, -7.449383735656738, -7.814821720123291, -4.913392543792725, -8.687192916870117, -6.725350856781006, -3.985577344894409, -11.149560928344727, -9.027033805847168, -7.820765018463135, ...
[ null, -10.77099609375, -12.591537475585938, -1.9097988605499268, -9.721424102783203, -6.057906150817871, -5.629640579223633, -5.645378112792969, -8.683942794799805, -4.99748420715332, -9.300392150878906, -4.345459461212158, -8.506582260131836, -6.519543647766113, -4.674606800079346, -7...
[ null, -6.482571125030518, -8.638654708862305, -4.714929580688477, -4.474621772766113, -6.40595817565918, -8.10078239440918, -4.467278480529785, -9.980451583862305, -5.585123062133789, -5.334603309631348, -8.215644836425781, -3.0790743827819824, -6.445431709289551, -5.765562534332275, -...
[ null, -7.694483757019043, -6.465348243713379, -7.638066291809082, -6.712576866149902, -7.307803630828857, -9.668968200683594, -4.828505516052246, -8.109840393066406, -3.833069086074829, -7.731152057647705, -6.149425029754639, -6.314129829406738, -6.350864887237549, -7.657844543457031, ...
[ null, -7.6477766036987305, -5.495998382568359, -4.266377925872803, -5.193323612213135, -9.482383728027344, -5.049192428588867, -3.73648738861084, -8.61545181274414, -2.1109728813171387, -10.211526870727539, -13.325810432434082, -4.140397548675537, -5.535549163818359, -4.682622909545898, ...
[ null, -9.149548530578613, -8.25040054321289, -6.6290154457092285, -3.5825488567352295, -9.121021270751953, -4.795592784881592, -2.5072813034057617, -3.188913106918335, -8.175557136535645, -5.436493396759033, -4.527866363525391, -5.462466239929199, -8.681434631347656, -7.496906280517578, ...
[ null, -4.331759929656982, -8.598793029785156, -10.877084732055664, -2.803825855255127, -9.611583709716797, -8.615741729736328, -6.66379451751709, -3.3044004440307617, -8.337390899658203, -9.518330574035645, -6.6563801765441895, -1.7631816864013672, -8.452507019042969, -7.310247421264648,...
[ null, -3.504488945007324, -3.811326265335083, -6.790441989898682, -6.833331108093262, -8.105400085449219, -9.775936126708984, -5.050783157348633, -10.166128158569336, -7.69218111038208, -6.852679252624512, -9.793807029724121, -4.7726945877075195, -6.302150249481201, -7.209798336029053, ...
[ null, -9.059737205505371, -12.020315170288086, -7.319037437438965, -8.603500366210938, -3.665245294570923, -6.736102104187012, -7.34650993347168, -5.850153923034668, -8.210578918457031, -5.2110819816589355, -9.836935043334961, -7.981487274169922, -4.6955976486206055, -5.875707626342773, ...
[ null, -9.23284912109375, -2.0611331462860107, -9.684226989746094, -3.4716711044311523, -8.117127418518066, -5.382977485656738, -7.419029712677002, -7.622108459472656, -3.152237892150879, -11.516316413879395, -4.45189094543457, -5.334744453430176, -8.12582778930664, -3.7913060188293457, ...
[ null, -7.6328349113464355, -4.835302352905273, -6.895366191864014, -5.117825508117676, -9.04659652709961, -5.277763366699219, -4.506091594696045, -6.91901969909668, -11.712789535522461, -6.1691718101501465, -10.626795768737793, -8.408281326293945, -6.928373336791992, -2.62637996673584, ...
[ null, -5.225481033325195, -12.671390533447266, -8.112935066223145, -8.293580055236816, -9.463510513305664, -7.278866767883301, -13.792203903198242, -2.658191680908203, -5.606231212615967, -3.7024192810058594, -7.808830738067627, -1.7429558038711548, -12.972442626953125, -7.13997745513916...
[ null, -15.289773941040039, -11.435477256774902, -11.263559341430664, -2.729198932647705, -7.659458637237549, -6.707405090332031, -6.7282819747924805, -9.002701759338379, -8.34675121307373, -11.194507598876953, -9.507529258728027, -4.326632976531982, -9.159836769104004, -9.482451438903809...
[ null, -5.799787998199463, -6.163763999938965, -7.682008743286133, -1.5765938758850098, -3.942779064178467, -4.239070892333984, -11.979714393615723, -3.9934909343719482, -2.6813931465148926, -3.3930211067199707, -7.258827209472656, -4.758988857269287, -5.088716506958008, -6.98030281066894...
[ null, -6.019440650939941, -2.46158766746521, -9.383541107177734, -4.585556507110596, -7.230820655822754, -8.485471725463867, -9.755943298339844, -5.134969234466553, -5.147160530090332, -4.844203472137451, -12.888557434082031, -8.989355087280273, -5.149751663208008, -4.88400411605835, -...
[ null, -6.594983100891113, -9.982843399047852, -3.296718120574951, -11.152528762817383, -9.867673873901367, -9.094407081604004, -5.220677375793457, -5.3590898513793945, -6.087087154388428, -6.410017013549805, -3.1247942447662354, -8.422751426696777, -4.423392295837402, -7.0167765617370605...
[ null, -3.008563756942749, -7.623796463012695, -3.670530319213867, -8.75969123840332, -7.277133464813232, -3.7298848628997803, -8.298859596252441, -6.7448272705078125, -5.287233829498291, -8.909566879272461, -9.15437126159668, -13.104607582092285, -3.0199387073516846, -9.952224731445312, ...
[ null, -9.697220802307129, -10.623907089233398, -4.534193992614746, -5.550430774688721, -6.2909064292907715, -5.678852081298828, -3.6641621589660645, -6.434132099151611, -11.370369911193848, -10.30724048614502, -8.23727035522461, -5.473833084106445, -7.7968244552612305, -4.177182197570801...
[ null, -6.8541460037231445, -7.654131889343262, -6.563571929931641, -7.589663982391357, -3.079240322113037, -8.581779479980469, -7.006089210510254, -8.017171859741211, -4.116767883300781, -5.299288272857666, -5.132200717926025, -6.11184024810791, -3.291574478149414, -4.268980979919434, ...
End of preview. Expand in Data Studio
README.md exists but content is empty.
Downloads last month
8