website_id stringlengths 8 15 | website_name stringclasses 10 values | schema stringclasses 1 value | gt stringlengths 96 400 |
|---|---|---|---|
aol_0500 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$26,325'], 'model': ['2010 Dodge Dakota']} |
aol_0501 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$30,180'], 'model': ['2010 Dodge Dakota']} |
aol_0502 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$29,275'], 'model': ['2010 Dodge Dakota']} |
aol_0503 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 19 Hwy'], 'price': ['$31,365'], 'model': ['2010 Dodge Dakota']} |
aol_0504 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$33,180'], 'model': ['2010 Dodge Dakota']} |
aol_0505 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$26,560'], 'model': ['2010 Mazda MX-5 Miata']} |
aol_0506 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$27,000'], 'model': ['2010 Mazda MX-5 Miata']} |
aol_0507 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 27 Hwy'], 'price': ['$24,295'], 'model': ['2010 Subaru Outback']} |
aol_0508 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 29 Hwy'], 'price': ['$27,995'], 'model': ['2010 Subaru Outback']} |
aol_0509 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 25 Hwy'], 'price': ['$27,995'], 'model': ['2010 Subaru Outback']} |
aol_0510 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 25 Hwy'], 'price': ['$28,995'], 'model': ['2010 Subaru Outback']} |
aol_0511 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['27 City / 36 Hwy'], 'price': ['$23,000'], 'model': ['2011 MINI Cooper S']} |
aol_0512 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$23,985'], 'model': ['2011 Dodge Dakota']} |
aol_0513 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$28,235'], 'model': ['2011 Dodge Dakota']} |
aol_0514 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$25,660'], 'model': ['2011 Dodge Dakota']} |
aol_0515 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$26,680'], 'model': ['2011 Dodge Dakota']} |
aol_0516 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$30,535'], 'model': ['2011 Dodge Dakota']} |
aol_0517 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$29,630'], 'model': ['2011 Dodge Dakota']} |
aol_0518 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$33,535'], 'model': ['2011 Dodge Dakota']} |
aol_0519 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 28 Hwy'], 'price': ['$23,110'], 'model': ['2011 Mazda MX-5 Miata']} |
aol_0520 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$25,450'], 'model': ['2011 Mazda MX-5 Miata']} |
aol_0521 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$26,710'], 'model': ['2011 Mazda MX-5 Miata']} |
aol_0522 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$28,550'], 'model': ['2011 Mazda MX-5 Miata']} |
aol_0523 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 27 Hwy'], 'price': ['$23,195'], 'model': ['2011 Subaru Outback']} |
aol_0524 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 27 Hwy'], 'price': ['$24,495'], 'model': ['2011 Subaru Outback']} |
aol_0525 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 29 Hwy'], 'price': ['$28,495'], 'model': ['2011 Subaru Outback']} |
aol_0526 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 25 Hwy'], 'price': ['$28,195'], 'model': ['2011 Subaru Outback']} |
aol_0527 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 25 Hwy'], 'price': ['$29,195'], 'model': ['2011 Subaru Outback']} |
aol_0528 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 25 Hwy'], 'price': ['$31,495'], 'model': ['2011 Subaru Outback']} |
aol_0529 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 24 Hwy'], 'price': ['$27,405'], 'model': ['2010 Volkswagen Tiguan']} |
aol_0530 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 24 Hwy'], 'price': ['$31,550'], 'model': ['2010 Volkswagen Tiguan']} |
aol_0531 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 24 Hwy'], 'price': ['$33,500'], 'model': ['2010 Volkswagen Tiguan']} |
aol_0532 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 24 Hwy'], 'price': ['$26,250'], 'model': ['2010 Volkswagen Tiguan']} |
aol_0533 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 22 Hwy'], 'price': ['$23,250'], 'model': ['2011 Jeep Liberty']} |
aol_0534 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 22 Hwy'], 'price': ['$26,650'], 'model': ['2011 Jeep Liberty']} |
aol_0535 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$24,865'], 'model': ['2011 Jeep Liberty']} |
aol_0536 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$28,250'], 'model': ['2011 Jeep Liberty']} |
aol_0537 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$27,250'], 'model': ['2011 Jeep Liberty']} |
aol_0538 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$28,735'], 'model': ['2010 Jeep Liberty']} |
aol_0539 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$27,860'], 'model': ['2010 Jeep Liberty']} |
aol_0540 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 25 Hwy'], 'price': ['$23,340'], 'model': ['2010 Mazda MazdaSPEED3']} |
aol_0541 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$23,410'], 'model': ['2010 Jeep Wrangler Unlimited']} |
aol_0542 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 19 Hwy'], 'price': ['$24,585'], 'model': ['2010 Jeep Wrangler Unlimited']} |
aol_0543 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 19 Hwy'], 'price': ['$28,905'], 'model': ['2010 Jeep Wrangler Unlimited']} |
aol_0544 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 19 Hwy'], 'price': ['$32,050'], 'model': ['2010 Jeep Wrangler Unlimited']} |
aol_0545 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 19 Hwy'], 'price': ['$27,930'], 'model': ['2010 Jeep Wrangler Unlimited']} |
aol_0546 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 19 Hwy'], 'price': ['$23,455'], 'model': ['2010 Toyota Tundra']} |
aol_0547 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$24,655'], 'model': ['2010 Toyota Tundra']} |
aol_0548 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['13 City / 17 Hwy'], 'price': ['$28,705'], 'model': ['2010 Toyota Tundra']} |
aol_0549 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['13 City / 17 Hwy'], 'price': ['$28,705'], 'model': ['2010 Toyota Tundra']} |
aol_0550 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['13 City / 17 Hwy'], 'price': ['$29,035'], 'model': ['2010 Toyota Tundra']} |
aol_0551 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 19 Hwy'], 'price': ['$25,795'], 'model': ['2010 Toyota Tundra']} |
aol_0552 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$25,940'], 'model': ['2010 Toyota Tundra']} |
aol_0553 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$36,860'], 'model': ['2010 Toyota Tundra']} |
aol_0554 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$26,870'], 'model': ['2010 Toyota Tundra']} |
aol_0555 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$28,230'], 'model': ['2010 Toyota Tundra']} |
aol_0556 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['13 City / 17 Hwy'], 'price': ['$30,290'], 'model': ['2010 Toyota Tundra']} |
aol_0557 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 19 Hwy'], 'price': ['$38,620'], 'model': ['2010 Toyota Tundra']} |
aol_0558 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['13 City / 17 Hwy'], 'price': ['$39,920'], 'model': ['2010 Toyota Tundra']} |
aol_0559 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 19 Hwy'], 'price': ['$29,920'], 'model': ['2010 Toyota Tundra']} |
aol_0560 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['13 City / 17 Hwy'], 'price': ['$31,280'], 'model': ['2010 Toyota Tundra']} |
aol_0561 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$28,765'], 'model': ['2010 Toyota Tundra']} |
aol_0562 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$30,065'], 'model': ['2010 Toyota Tundra']} |
aol_0563 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 20 Hwy'], 'price': ['$38,105'], 'model': ['2010 Toyota Tundra']} |
aol_0564 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 18 Hwy'], 'price': ['$39,395'], 'model': ['2010 Toyota Tundra']} |
aol_0565 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['14 City / 19 Hwy'], 'price': ['$31,815'], 'model': ['2010 Toyota Tundra']} |
aol_0566 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['13 City / 17 Hwy'], 'price': ['$33,115'], 'model': ['2010 Toyota Tundra']} |
aol_0567 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 25 Hwy'], 'price': ['$23,485'], 'model': ['2011 Volkswagen Tiguan']} |
