Year int64 2.01k 2.01k | LocationAbbr stringclasses 27 values | LocationDesc stringclasses 27 values | Class stringclasses 9 values | Topic stringclasses 40 values | Question stringclasses 254 values | DataSource stringclasses 1 value | Response stringclasses 86 values | Data_Value_Unit stringclasses 1 value | Data_Value_Type stringclasses 1 value | Data_Value float64 0 35.8k ⌀ | Data_Value_Footnote_Symbol stringclasses 2 values | Data_Value_Footnote stringclasses 2 values | Data_Value_Std_Err float64 | Low_Confidence_Limit float64 0 100 ⌀ | High_Confidence_Limit float64 0.1 100 ⌀ | Sample_Size float64 1 35.6k ⌀ | Break_Out stringclasses 42 values | Break_Out_Category stringclasses 17 values | Geolocation stringclasses 25 values | ClassId stringclasses 9 values | TopicId stringclasses 40 values | QuestionId stringclasses 196 values | LocationId int64 5 59 ⌀ | BreakOutId stringclasses 61 values | BreakOutCategoryid stringclasses 18 values | ResponseId stringclasses 89 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 24.7 | null | null | null | 23.8 | 25.6 | 5,796 | MARRIED | Marital Status | null | CLA10 | TOP12 | QUO25 | 59 | MA1 | BOC3 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 27.4 | null | null | null | 26.2 | 28.7 | 3,478 | OTHER | Marital Status | null | CLA10 | TOP12 | QUO25 | 59 | MA2 | BOC3 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 72.6 | null | null | null | 71.3 | 73.8 | 11,171 | OTHER | Marital Status | null | CLA10 | TOP12 | QUO25 | 59 | MA2 | BOC3 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 25.2 | null | null | null | 22.7 | 27.9 | 655 | <20 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR1 | BOC4 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 74.8 | null | null | null | 72.1 | 77.3 | 2,498 | <20 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR1 | BOC4 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 30.7 | null | null | null | 29.1 | 32.5 | 2,265 | 20-24 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR4 | BOC4 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 69.3 | null | null | null | 67.5 | 70.9 | 5,893 | 20-24 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR4 | BOC4 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 66.3 | null | null | null | 65.2 | 67.4 | 11,799 | 25-34 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR5 | BOC4 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 33.7 | null | null | null | 32.6 | 34.8 | 7,096 | 25-34 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR5 | BOC4 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 78.1 | null | null | null | 76.4 | 79.7 | 4,232 | 35+ yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR6 | BOC4 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 21.9 | null | null | null | 20.3 | 23.6 | 1,492 | 35+ yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | AYR6 | BOC4 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 446 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO25 | 59 | BOC4 | BOC4 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 28.3 | null | null | null | 26.3 | 30.4 | 1,383 | < 12 yrs | Maternal Education | null | CLA10 | TOP12 | QUO25 | 59 | 12YR1 | BOC5 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 71.7 | null | null | null | 69.6 | 73.7 | 4,190 | < 12 yrs | Maternal Education | null | CLA10 | TOP12 | QUO25 | 59 | 12YR1 | BOC5 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 73.1 | null | null | null | 72.2 | 74.1 | 14,481 | >12 yrs | Maternal Education | null | CLA10 | TOP12 | QUO25 | 59 | 12YR2 | BOC5 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 26.9 | null | null | null | 25.9 | 27.8 | 6,199 | >12 yrs | Maternal Education | null | CLA10 | TOP12 | QUO25 | 59 | 12YR2 | BOC5 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 35.8 | null | null | null | 34.1 | 37.5 | 2,900 | 12 yrs | Maternal Education | null | CLA10 | TOP12 | QUO25 | 59 | 12YR3 | BOC5 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 64.2 | null | null | null | 62.5 | 65.9 | 6,398 | 12 yrs | Maternal Education | null | CLA10 | TOP12 | QUO25 | 59 | 12YR3 | BOC5 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 825 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Education | null | CLA10 | TOP12 | QUO25 | 59 | BOC5 | BOC5 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 557 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | BOC6 | BOC6 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 33.3 | null | null | null | 31 | 35.7 | 1,641 | Black, non-Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH1 | BOC6 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 66.7 | null | null | null | 64.3 | 69 | 3,922 | Black, non-Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH1 | BOC6 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 41.4 | null | null | null | 39.4 | 43.3 | 2,280 | Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH2 | BOC6 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 58.6 | null | null | null | 56.7 | 60.6 | 3,416 | Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH2 | BOC6 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 59.5 | null | null | null | 57.2 | 61.8 | 3,043 | Other non-Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH3 | BOC6 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 40.5 | null | null | null | 38.2 | 42.8 | 2,417 | Other non-Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH3 | BOC6 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 65.9 | null | null | null | 64.9 | 67 | 11,935 | White, non-Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH4 | BOC6 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 34.1 | null | null | null | 33 | 35.1 | 7,165 | White, non-Hispanic | Maternal Race/Ethnicity | null | CLA10 | TOP12 | QUO25 | 59 | ETH4 | BOC6 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 627 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Mother Hispanic | null | CLA10 | TOP12 | QUO25 | 59 | BOC8 | BOC8 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 41.4 | null | null | null | 39.4 | 43.3 | 2,280 | Hispanic | Mother Hispanic | null | CLA10 | TOP12 | QUO25 | 59 | HIS1 | BOC8 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 58.6 | null | null | null | 56.7 | 60.6 | 3,416 | Hispanic | Mother Hispanic | null | CLA10 | TOP12 | QUO25 | 59 | HIS1 | BOC8 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 60.3 | null | null | null | 59.4 | 61.1 | 16,586 | Non-Hispanic | Mother Hispanic | null | CLA10 | TOP12 | QUO25 | 59 | HIS2 | BOC8 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 39.7 | null | null | null | 38.9 | 40.6 | 13,467 | Non-Hispanic | Mother Hispanic | null | CLA10 | TOP12 | QUO25 | 59 | HIS2 | BOC8 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | null | % | Percentage | 443 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Medicaid Recipient | null | CLA10 | TOP12 | QUO25 | 59 | BOC9 | BOC9 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 10 | null | null | null | 9.3 | 10.8 | 1,860 | Medicaid | Medicaid Recipient | null | CLA10 | TOP12 | QUO25 | 59 | MED1 | BOC9 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 90 | null | null | null | 89.2 | 90.7 | 16,982 | Medicaid | Medicaid Recipient | null | CLA10 | TOP12 | QUO25 | 59 | MED1 | BOC9 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 100 | null | null | null | null | null | 17,091 | Non-Medicaid | Medicaid Recipient | null | CLA10 | TOP12 | QUO25 | 59 | MED2 | BOC9 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 57.2 | null | null | null | 56.4 | 58 | 18,951 | null | null | null | CLA10 | TOP12 | QUO25 | 59 | BOC99 | BOC99 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | YES (CHECKED) | % | Percentage | 42.8 | null | null | null | 42 | 43.6 | 16,982 | null | null | null | CLA10 | TOP12 | QUO25 | 59 | BOC99 | BOC99 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | null | % | Percentage | 359 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Birth Weight | null | CLA10 | TOP12 | QUO267 | 59 | BOC1 | BOC1 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 46.2 | null | null | null | 44.5 | 47.9 | 4,008 | LBW (<=2500g) | Birth Weight | null | CLA10 | TOP12 | QUO267 | 59 | BWT1 | BOC1 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 53.8 | null | null | null | 52.1 | 55.5 | 5,010 | LBW (<=2500g) | Birth Weight | null | CLA10 | TOP12 | QUO267 | 59 | BWT1 | BOC1 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 54.4 | null | null | null | 53.5 | 55.3 | 13,617 | NBW (>2500g) | Birth Weight | null | CLA10 | TOP12 | QUO267 | 59 | BWT2 | BOC1 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 45.6 | null | null | null | 44.7 | 46.5 | 13,382 | NBW (>2500g) | Birth Weight | null | CLA10 | TOP12 | QUO267 | 59 | BWT2 | BOC1 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 37 | null | null | null | 35.9 | 38.1 | 7,799 | 25-34 yrs | Maternal Age (4 Levels) | null | CLA10 | TOP12 | QUO267 | 59 | AYR5 | BOC4 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | null | % | Percentage | 512 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | BOC10 | BOC10 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 83.8 | null | null | null | 83 | 84.7 | 14,758 | Non-WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | WIC1 | BOC10 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 16.2 | null | null | null | 15.3 | 17 | 3,455 | Non-WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | WIC1 | BOC10 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 17.7 | null | null | null | 16.8 | 18.7 | 2,792 | WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | WIC2 | BOC10 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 82.3 | null | null | null | 81.3 | 83.2 | 14,859 | WIC | On WIC during Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | WIC2 | BOC10 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | null | % | Percentage | 934 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO267 | 59 | BOC11 | BOC11 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 65.8 | null | null | null | 64.8 | 66.8 | 12,777 | Intended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO267 | 59 | IND1 | BOC11 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 34.2 | null | null | null | 33.2 | 35.2 | 7,907 | Intended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO267 | 59 | IND1 | BOC11 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 36.1 | null | null | null | 34.8 | 37.4 | 4,633 | Unintended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO267 | 59 | IND2 | BOC11 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 63.9 | null | null | null | 62.6 | 65.2 | 10,125 | Unintended | Pregnancy Intendedness | null | CLA10 | TOP12 | QUO267 | 59 | IND2 | BOC11 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | null | % | Percentage | 610 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | BOC12 | BOC12 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 59.3 | null | null | null | 58.4 | 60.2 | 14,948 | Non-Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK1 | BOC12 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 40.7 | null | null | null | 39.8 | 41.6 | 11,793 | Non-Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK1 | BOC12 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 35.4 | null | null | null | 33.7 | 37.1 | 2,570 | Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK2 | BOC12 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 64.6 | null | null | null | 62.9 | 66.3 | 6,455 | Smoker | Smoked 3 months before Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK2 | BOC12 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | null | % | Percentage | 603 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | BOC13 | BOC13 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 57.4 | null | null | null | 56.6 | 58.3 | 16,665 | Non-Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK1 | BOC13 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 42.6 | null | null | null | 41.7 | 43.4 | 14,572 | Non-Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK1 | BOC13 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 22.6 | null | null | null | 20.5 | 24.8 | 857 | Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK2 | BOC13 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 77.4 | null | null | null | 75.2 | 79.5 | 3,679 | Smoker | Smoked last 3 months of Pregnancy | null | CLA10 | TOP12 | QUO267 | 59 | SMK2 | BOC13 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | null | % | Percentage | 2,752 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | null | null | null | null | null | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | BOC14 | BOC14 | null |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 20.2 | null | null | null | 18.7 | 21.7 | 1,422 | $10,000 to $24,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC36 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 79.8 | null | null | null | 78.3 | 81.3 | 6,528 | $10,000 to $24,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC36 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 57.4 | null | null | null | 55.5 | 59.3 | 3,667 | $25,000 to $49,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC37 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 42.6 | null | null | null | 40.7 | 44.5 | 2,903 | $25,000 to $49,999 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC37 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 96.3 | null | null | null | 95.8 | 96.8 | 10,990 | $50,000 or more | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC38 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 3.7 | null | null | null | 3.2 | 4.2 | 526 | $50,000 or more | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC38 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 12.5 | null | null | null | 11.2 | 13.9 | 764 | Less than $10,000 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC39 | BOC14 | RES24 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 87.5 | null | null | null | 86.1 | 88.8 | 6,824 | Less than $10,000 | Income (years 2004 and beyond) | null | CLA10 | TOP12 | QUO267 | 59 | INC39 | BOC14 | RES41 |
2,011 | PRAMS Total | PRAMS Total | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 54.5 | null | null | null | 53.6 | 55.3 | 17,429 | Age 18 - 44 | Maternal Age - 18 to 44 years only | null | CLA10 | TOP12 | QUO267 | 59 | AGE1844ALL | BOC16 | RES24 |
