File size: 17,042 Bytes
583cd21
 
dac237c
583cd21
 
1c1b15e
583cd21
9c83cdc
583cd21
 
 
 
 
6edd193
583cd21
8f130fa
583cd21
6edd193
 
 
 
 
 
 
 
 
 
 
 
 
5f11d92
 
 
 
 
 
 
 
 
 
6edd193
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
5f11d92
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
6edd193
5f11d92
 
583cd21
 
e8e9946
22b6dbe
583cd21
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
---
library_name: pytorch
license: other
tags:
- real_time
- bu_iot
- android
pipeline_tag: object-detection

---

![](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/web-assets/model_demo.png)

# Lightweight-Face-Detection: Optimized for Qualcomm Devices

A small and accurate model for detecting bounding boxes for faces in images. This model's architecture was developed by Qualcomm. The model was trained by Qualcomm on a proprietary dataset of faces, but can be used on any image.

This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the [Qualcomm® AI Hub Models](https://github.com/quic/ai-hub-models/blob/main/qai_hub_models/models/face_det_lite) library to export with custom configurations. More details on model performance across various devices, can be found [here](#performance-summary).

Qualcomm AI Hub Models uses [Qualcomm AI Hub Workbench](https://workbench.aihub.qualcomm.com) to compile, profile, and evaluate this model. [Sign up](https://myaccount.qualcomm.com/signup) to run these models on a hosted Qualcomm® device.

## Getting Started
There are two ways to deploy this model on your device:

### Option 1: Download Pre-Exported Models

Below are pre-exported model assets ready for deployment.

| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-onnx-float.zip)
| ONNX | w8a16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-onnx-w8a16.zip)
| ONNX | w8a16_mixed_int16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-onnx-w8a16_mixed_int16.zip)
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-onnx-w8a8.zip)
| QNN_DLC | float | Universal | QAIRT 2.43 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-qnn_dlc-float.zip)
| QNN_DLC | w8a16 | Universal | QAIRT 2.43 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-qnn_dlc-w8a16.zip)
| QNN_DLC | w8a16_mixed_int16 | Universal | QAIRT 2.43 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-qnn_dlc-w8a16_mixed_int16.zip)
| QNN_DLC | w8a8 | Universal | QAIRT 2.43 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-qnn_dlc-w8a8.zip)
| TFLITE | float | Universal | QAIRT 2.43, TFLite 2.17.0 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-tflite-float.zip)
| TFLITE | w8a8 | Universal | QAIRT 2.43, TFLite 2.17.0 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/face_det_lite/releases/v0.47.0/face_det_lite-tflite-w8a8.zip)

For more device-specific assets and performance metrics, visit **[Lightweight-Face-Detection on Qualcomm® AI Hub](https://aihub.qualcomm.com/models/face_det_lite)**.


### Option 2: Export with Custom Configurations

Use the [Qualcomm® AI Hub Models](https://github.com/quic/ai-hub-models/blob/main/qai_hub_models/models/face_det_lite) Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations

This option is ideal if you need to customize the model beyond the default configuration provided here.

See our repository for [Lightweight-Face-Detection on GitHub](https://github.com/quic/ai-hub-models/blob/main/qai_hub_models/models/face_det_lite) for usage instructions.

## Model Details

**Model Type:** Model_use_case.object_detection

**Model Stats:**
- Model checkpoint: qfd360_sl_model.pt
- Inference latency: RealTime
- Input resolution: 480x640
- Number of parameters: 878K
- Model size (float): 3.37 MB
- Model size (w8a8): 965 KB
- Model size (w8a16): 1.09 MB

## Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit
|---|---|---|---|---|---|---
| Lightweight-Face-Detection | ONNX | float | Snapdragon® X Elite | 2.189 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.086 ms | 0 - 159 MB | NPU
| Lightweight-Face-Detection | ONNX | float | Qualcomm® QCS8550 (Proxy) | 1.959 ms | 1 - 3 MB | NPU
| Lightweight-Face-Detection | ONNX | float | Qualcomm® QCS9075 | 2.493 ms | 1 - 4 MB | NPU
| Lightweight-Face-Detection | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.894 ms | 1 - 144 MB | NPU
| Lightweight-Face-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.075 ms | 1 - 148 MB | NPU
| Lightweight-Face-Detection | ONNX | float | Snapdragon® X2 Elite | 1.156 ms | 0 - 0 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® X Elite | 1.992 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.984 ms | 0 - 165 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCS6490 | 86.745 ms | 28 - 31 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 1.75 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCS9075 | 2.09 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16 | Qualcomm® QCM6690 | 44.97 ms | 26 - 33 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.853 ms | 0 - 141 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 34.344 ms | 28 - 36 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.83 ms | 0 - 146 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 0.92 ms | 0 - 0 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® X Elite | 1.947 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 8 Gen 3 Mobile | 1.024 ms | 0 - 165 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCS6490 | 86.866 ms | 28 - 31 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCS8550 (Proxy) | 1.716 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCS9075 | 2.123 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Qualcomm® QCM6690 | 44.303 ms | 28 - 35 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.867 ms | 0 - 141 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 7 Gen 4 Mobile | 34.254 ms | 28 - 36 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.854 ms | 0 - 147 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a16_mixed_int16 | Snapdragon® X2 Elite | 0.921 ms | 0 - 0 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® X Elite | 0.563 ms | 0 - 0 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.3 ms | 0 - 153 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCS6490 | 17.035 ms | 12 - 17 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.439 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCS9075 | 0.642 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a8 | Qualcomm® QCM6690 | 12.754 ms | 12 - 21 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.242 ms | 0 - 145 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 9.618 ms | 13 - 21 MB | CPU
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.22 ms | 0 - 145 MB | NPU
| Lightweight-Face-Detection | ONNX | w8a8 | Snapdragon® X2 Elite | 0.232 ms | 0 - 0 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® X Elite | 2.806 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.596 ms | 0 - 42 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 6.667 ms | 1 - 29 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 2.541 ms | 0 - 13 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA8775P | 3.253 ms | 0 - 30 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® QCS9075 | 3.723 ms | 1 - 4 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 4.315 ms | 0 - 42 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA7255P | 6.667 ms | 1 - 29 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Qualcomm® SA8295P | 3.751 ms | 0 - 26 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.221 ms | 0 - 33 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.079 ms | 1 - 33 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 1.367 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 1.961 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.967 ms | 0 - 153 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 6.429 ms | 1 - 3 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8275 (Proxy) | 2.973 ms | 1 - 139 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 1.735 ms | 1 - 2 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.963 ms | 1 - 141 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 2.169 ms | 2 - 5 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 12.636 ms | 1 - 140 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 2.892 ms | 0 - 154 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 2.973 ms | 1 - 139 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 2.251 ms | 0 - 137 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.774 ms | 0 - 142 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 2.593 ms | 1 - 139 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.71 ms | 1 - 142 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 0.931 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® X Elite | 1.882 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 8 Gen 3 Mobile | 1.002 ms | 0 - 157 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® QCS8275 (Proxy) | 3.256 ms | 1 - 139 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® QCS8550 (Proxy) | 1.672 ms | 1 - 70 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® SA8775P | 1.959 ms | 1 - 143 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® QCS9075 | 2.375 ms | 1 - 3 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® QCM6690 | 13.993 ms | 1 - 140 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Qualcomm® SA7255P | 3.256 ms | 1 - 139 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.818 ms | 0 - 139 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 7 Gen 4 Mobile | 2.616 ms | 1 - 139 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.759 ms | 1 - 143 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a16_mixed_int16 | Snapdragon® X2 Elite | 0.997 ms | 1 - 1 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.533 ms | 0 - 0 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.288 ms | 0 - 35 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 1.362 ms | 0 - 2 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8275 (Proxy) | 1.073 ms | 0 - 25 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.419 ms | 0 - 2 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.609 ms | 0 - 26 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.554 ms | 0 - 2 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 2.833 ms | 0 - 137 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.497 ms | 0 - 36 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA7255P | 1.073 ms | 0 - 25 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.822 ms | 0 - 23 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.229 ms | 0 - 28 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.479 ms | 0 - 137 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.19 ms | 0 - 26 MB | NPU
| Lightweight-Face-Detection | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.309 ms | 0 - 0 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.61 ms | 0 - 43 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 6.582 ms | 0 - 30 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 2.569 ms | 0 - 2 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA8775P | 3.242 ms | 0 - 31 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® QCS9075 | 3.714 ms | 0 - 5 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 4.314 ms | 0 - 44 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA7255P | 6.582 ms | 0 - 30 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Qualcomm® SA8295P | 3.727 ms | 0 - 27 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.235 ms | 0 - 34 MB | NPU
| Lightweight-Face-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.067 ms | 0 - 34 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.288 ms | 0 - 34 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS6490 | 1.398 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 1.096 ms | 0 - 24 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.419 ms | 0 - 1 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.63 ms | 0 - 26 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.569 ms | 0 - 3 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCM6690 | 2.818 ms | 0 - 137 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.51 ms | 0 - 35 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 1.096 ms | 0 - 24 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 0.864 ms | 0 - 22 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.235 ms | 0 - 23 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.484 ms | 0 - 140 MB | NPU
| Lightweight-Face-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.191 ms | 0 - 26 MB | NPU

## License
* The license for the original implementation of Lightweight-Face-Detection can be found
  [here](https://github.com/quic/ai-hub-models/blob/main/LICENSE).



## Community
* Join [our AI Hub Slack community](https://aihub.qualcomm.com/community/slack) to collaborate, post questions and learn more about on-device AI.
* For questions or feedback please [reach out to us](mailto:ai-hub-support@qti.qualcomm.com).